MOON
Server: Apache
System: Linux ip-208-109-13-31.ip.secureserver.net 3.10.0-1160.119.1.el7.tuxcare.els4.x86_64 #1 SMP Sat Aug 31 06:58:57 UTC 2024 x86_64
User: durgeshpandey215 (1013)
PHP: 8.1.29
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els4.x86_64 #1
ktime                                   : 9364715.805593
sched_clk                               : 9365028.206175
cpu_clk                                 : 9364715.805443
jiffies                                 : 4304032012
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 29
  .load                          : 55903
  .nr_switches                   : 2815111
  .nr_load_updates               : 9354303
  .nr_uninterruptible            : -221
  .next_balance                  : 4304.032081
  .curr->pid                     : 31327
  .clock                         : 9364716.013373
  .cpu_load[0]                   : 55903
  .cpu_load[1]                   : 55906
  .cpu_load[2]                   : 55960
  .cpu_load[3]                   : 55988
  .cpu_load[4]                   : 55931
  .avg_idle                      : 211387
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 448750.416755
  .min_vruntime                  : 448750.416755
  .max_vruntime                  : 448800.023984
  .spread                        : 49.607229
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 29
  .load                          : 55903
  .runnable_load_avg             : 55873
  .blocked_load_avg              : 794
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46141
  .avg->runnable_avg_period      : 46142

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.021871
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1    448734.424361     39300   120         0.000000     24519.200481         0.000000 0 /
    kworker/0:0H     4      1392.538296         9   100         0.000000         0.054489         0.000000 0 /
     ksoftirqd/0     6    448735.368513    107100   120         0.000000      2913.815881         0.000000 0 /
     migration/0     7         0.064737      2380     0         0.000000       102.315342         0.000000 0 /
          rcu_bh     8         8.004769         2   120         0.000000         0.000000         0.000000 0 /
   lru-add-drain    10         8.012026         2   100         0.000000         0.001200         0.000000 0 /
      watchdog/0    11         0.133997      2344     0         0.000000        62.498864         0.000000 0 /
      khungtaskd    30    448720.964504        80   120         0.000000         9.567729         0.000000 0 /
          crypto    48       790.761566         2   100         0.000000         0.028690         0.000000 0 /
        kthrotld    56       833.019849         2   100         0.000000         0.012951         0.000000 0 /
          kaluad    59       845.107107         2   100         0.000000         0.037201         0.000000 0 /
   ipv6_addrconf    62       860.127759         2   100         0.000000         0.030880         0.000000 0 /
   virtscsi-scan   249      1308.071328         2   100         0.000000         0.012181         0.000000 0 /
       scsi_eh_1   256      1330.829334        22   120         0.000000         3.100986         0.000000 0 /
          bioset   301      1395.534782         2   100         0.000000         0.030513         0.000000 0 /
   xfs-data/sda1   305    443064.524307        38   100         0.000000         1.093787         0.000000 0 /
    xfs-cil/sda1   307    443067.492458        51   100         0.000000         2.271586         0.000000 0 /
    kworker/0:1H   312    448577.903114     12145   100         0.000000       353.045411         0.000000 0 /
 systemd-journal   414    448734.459401     20687   120         0.000000      8955.058851         0.000000 0 /
          auditd   469    448530.810698      1194   116         0.000000       109.302982         0.000000 0 /
          rpciod   473      1742.570580         2   100         0.000000         0.043350         0.000000 0 /
         xprtiod   474      1748.584196         2   100         0.000000         0.014480         0.000000 0 /
         rpcbind   530    448630.444529       441   120         0.000000        47.672306         0.000000 0 /
           hwrng   540      1871.313161         9   120         0.000000         0.100460         0.000000 0 /
       local-fs0   609    265304.733349        32   105         0.000000       866.802851         0.000000 0 /
    libuv-worker   616    448720.876650        99   105         0.000000        16.239721         0.000000 0 /
       local-fs0  5936    448750.500665     46590   105         0.000000   5222643.116883         0.000000 0 /
 JS Sour~ Thread   622      1893.607194         9   120         0.000000         0.071761         0.000000 0 /
         polkitd   623      1900.616899         4   120         0.000000         0.070192         0.000000 0 /
            nscd   577    189490.958938         2   120         0.000000         0.083131         0.000000 0 /
            nscd  4157    448678.989142      2093   120         0.000000       237.456158         0.000000 0 /
            nscd  4237    448678.862215      2033   120         0.000000       218.295984         0.000000 0 /
            nscd  5049    448723.123734      1947   120         0.000000       212.794324         0.000000 0 /
            nscd  5052    448733.811941      1949   120         0.000000       213.000001         0.000000 0 /
            nscd  5057    448712.560757      1936   120         0.000000       216.715119         0.000000 0 /
            nscd  5064    448680.678413      1951   120         0.000000       209.341642         0.000000 0 /
        gssproxy   572      1898.690031        28   120         0.000000        11.584179         0.000000 0 /
        gssproxy   628      1911.555853         1   120         0.000000         0.006301         0.000000 0 /
        gssproxy   629      1914.986217         1   120         0.000000         0.008290         0.000000 0 /
        gssproxy   631      1910.655212         1   120         0.000000         0.005659         0.000000 0 /
            exim   673    445765.130709       251   120         0.000000        85.438243         0.000000 0 /
           crond   680    448568.057702      1372   120         0.000000       299.652732         0.000000 0 /
             atd   684    410196.508988        27   120         0.000000         2.781041         0.000000 0 /
   pdns/receiver  1385    442923.787258        90   120         0.000000        15.347532         0.000000 0 /
        rsyslogd  1303    442325.549790        67   120         0.000000        12.514015         0.000000 0 /
    in:imjournal  1321    448729.207907     22568   120         0.000000      2937.011332         0.000000 0 /
   rs:main Q:Reg  1326    448729.177687     15806   120         0.000000       814.840455         0.000000 0 /
            sshd  1309    448520.197925       140   120         0.000000        43.021841         0.000000 0 /
           anvil  1341    445762.062489      3126   120         0.000000       129.114821         0.000000 0 /
 dnsadmin - dorm  1482    448717.295213      1118   120         0.000000       314.031292         0.000000 0 /
           httpd  1682    448721.544275      9275   120         0.000000      6372.953162         0.000000 0 /
 cpanellogd - wa  1719      9208.798951        21   138         0.000000         5.300874         0.000000 0 /
    nydus-ex-api  1951    404082.260809         8   120         0.000000         1.683721         0.000000 0 /
    nydus-ex-api  1961    440377.032927        32   120         0.000000        11.531707         0.000000 0 /
    nydus-ex-api  1965    443969.171024         4   120         0.000000         0.843331         0.000000 0 /
          mysqld  1979    448740.515413     41331   120         0.000000      2182.211519         0.000000 0 /
          mysqld  2013     13155.563626         1   120         0.000000         0.014581         0.000000 0 /
          mysqld  2019    448734.147035     17250   120         0.000000       246.069283         0.000000 0 /
          mysqld  2023    448738.955943     17309   120         0.000000       254.522649         0.000000 0 /
          mysqld  2113    448720.891453      1861   120         0.000000        56.624347         0.000000 0 /
          mysqld  2114    448732.383126      9205   120         0.000000       408.003969         0.000000 0 /
          mysqld  2115    390835.761625      1531   120         0.000000        35.815092         0.000000 0 /
          mysqld  2117    390829.599502       497   120         0.000000         4.481569         0.000000 0 /
          mysqld  2118    390829.590582       387   120         0.000000         2.686177         0.000000 0 /
          mysqld  2134    448720.907763      1868   120         0.000000        75.774024         0.000000 0 /
          mysqld  2146     28866.650568         1   120         0.000000         0.024370         0.000000 0 /
       logrunner  4090    448722.765848      8514   138         0.000000       274.788230         0.000000 0 /
           httpd 18323    448563.393458      2710   120         0.000000      2446.947657         0.000000 0 /
           httpd 20963    448606.686228      2390   120         0.000000      2387.020688         0.000000 0 /
           httpd 20965    448630.244132      1786   120         0.000000      1808.724449         0.000000 0 /
           httpd 21187    448637.342702      1750   120         0.000000      1819.884432         0.000000 0 /
           httpd 27416    448723.152769      2771   120         0.000000      2312.550802         0.000000 0 /
     kworker/0:2 30906    448502.899115      3755   120         0.000000        63.467570         0.000000 0 /
             dnf  6109    448800.023984      1447   139         0.000000       703.095081         0.000000 0 /
           httpd 17385    448734.044813      1065   120         0.000000      1074.370776         0.000000 0 /
           httpd 23007    448617.463798      1697   120         0.000000      1630.341598         0.000000 0 /
           httpd 23043    448671.582665      1062   120         0.000000      1078.326993         0.000000 0 /
           httpd 23171    448734.089002      1155   120         0.000000       934.526644         0.000000 0 /
           httpd 23671    448677.666107       863   120         0.000000       965.630508         0.000000 0 /
           httpd 29505    448630.584951       956   120         0.000000      1067.731169         0.000000 0 /
           httpd 30168    448656.604171       956   120         0.000000      1016.563089         0.000000 0 /
           httpd 30487    448734.069922       766   120         0.000000       862.968548         0.000000 0 /
           httpd 30488    448723.337793       881   120         0.000000       964.542136         0.000000 0 /
           httpd 30580    448731.724729       727   120         0.000000       772.502195         0.000000 0 /
           httpd 30607    445101.278043       756   120         0.000000       825.947165         0.000000 0 /
           httpd 30949    443391.605282       616   120         0.000000       672.565872         0.000000 0 /
           httpd 31710    448683.616264       859   120         0.000000       947.389547         0.000000 0 /
           httpd 31753    448617.262696       867   120         0.000000       972.592155         0.000000 0 /
           httpd 31918    448600.517069       749   120         0.000000       752.864487         0.000000 0 /
           httpd 31919    448654.693185       810   120         0.000000       941.685097         0.000000 0 /
           httpd 31924    443303.137827       709   120         0.000000       827.387240         0.000000 0 /
           httpd 32074    448698.727960      1583   120         0.000000      1275.305031         0.000000 0 /
           httpd 32098    448615.225658       617   120         0.000000       589.578629         0.000000 0 /
           httpd 32149    444471.102380       923   120         0.000000       762.904392         0.000000 0 /
           httpd 32341    448621.139048       655   120         0.000000       749.159033         0.000000 0 /
           httpd 32415    448695.823115       911   120         0.000000      1077.502861         0.000000 0 /
           httpd  6613    448689.796846       520   120         0.000000       421.696975         0.000000 0 /
           httpd  6742    448672.584587       445   120         0.000000       496.064730         0.000000 0 /
           httpd  6761    444478.554772       411   120         0.000000       532.276898         0.000000 0 /
           httpd  7130    448712.612152       615   120         0.000000       713.267978         0.000000 0 /
           httpd  7207    448739.546095       572   120         0.000000       666.538869         0.000000 0 /
     kworker/0:0 23971    448604.758149        24   120         0.000000         0.296953         0.000000 0 /
     kworker/0:1 23987    448741.048811       730   120         0.000000        10.299012         0.000000 0 /
           xmrig 26390    448756.166782       425   130         0.000000       417.626015         0.000000 0 /
           httpd 29331    448735.867641       165   120         0.000000       138.401578         0.000000 0 /
           httpd 29351    448703.448645       130   120         0.000000       109.293276         0.000000 0 /
           httpd 29352    448601.387940        48   120         0.000000        52.460490         0.000000 0 /
           httpd 29353    448720.071204       154   120         0.000000       136.991512         0.000000 0 /
           httpd 29377    448563.200424        56   120         0.000000        63.005166         0.000000 0 /
           httpd 30763    448737.987514        16   120         0.000000        30.853564         0.000000 0 /
           httpd 30765    448687.674352        10   120         0.000000        23.577441         0.000000 0 /
           httpd 30792    448600.229400       245   120         0.000000        28.328074         0.000000 0 /
           httpd 30793    448664.407014       247   120         0.000000        33.005203         0.000000 0 /
           httpd 30868    448639.483121         9   120         0.000000        15.014535         0.000000 0 /
           httpd 30895    448663.776470        16   120         0.000000        24.404211         0.000000 0 /
           httpd 31025    448743.980480        20   120         0.000000        32.534708         0.000000 0 /
         php-cgi 31250    448749.922584        30   120         0.000000       149.037845         0.000000 0 /
         php-cgi 31296    448752.217226        24   120         0.000000       138.137226         0.000000 0 /
         php-cgi 31298    448754.636305        24   120         0.000000       136.880777         0.000000 0 /
         php-cgi 31299    448754.199576        24   120         0.000000       137.271121         0.000000 0 /
         php-cgi 31305    448750.639703        21   120         0.000000       124.361443         0.000000 0 /
         php-cgi 31321    448754.334932        21   120         0.000000       125.923857         0.000000 0 /
         php-cgi 31324    448753.448371        21   120         0.000000       125.013952         0.000000 0 /
R        php-cgi 31327    448752.332496        20   120         0.000000       119.525229         0.000000 0 /
         php-cgi 31349    448753.265459        19   120         0.000000       109.798847         0.000000 0 /
         php-cgi 31351    448755.635136        21   120         0.000000        97.413022         0.000000 0 /
         php-cgi 31352    448750.787856        18   120         0.000000       107.002275         0.000000 0 /
         php-cgi 31360    448755.013558        18   120         0.000000       104.420095         0.000000 0 /
         php-cgi 31363    448751.783181        17   120         0.000000        98.291410         0.000000 0 /
         php-cgi 31398    448756.024774        12   120         0.000000        72.550705         0.000000 0 /
         php-cgi 31406    448753.556579        11   120         0.000000        64.087506         0.000000 0 /
         php-cgi 31409    448754.418635        10   120         0.000000        59.317546         0.000000 0 /
         php-cgi 31413    448751.334956         9   120         0.000000        53.650323         0.000000 0 /
         php-cgi 31418    448754.637076         9   120         0.000000        53.801374         0.000000 0 /
         php-cgi 31424    448754.898594         8   120         0.000000        48.342157         0.000000 0 /
         php-cgi 31427    448752.744312         7   120         0.000000        42.356607         0.000000 0 /
         php-cgi 31445    448750.416755         3   120         0.000000        17.986438         0.000000 0 /
         php-cgi 31446    448752.925698         3   120         0.000000        17.849226         0.000000 0 /
         php-cgi 31451    448753.914233         3   120         0.000000        18.205368         0.000000 0 /
         php-cgi 31461    448755.644032         2   120         0.000000        11.820455         0.000000 0 /
         php-cgi 31462    448753.860545         1   120         0.000000         5.998592         0.000000 0 /
         php-cgi 31464    448755.716758         1   120         0.000000         5.995823         0.000000 0 /
           httpd 31471    448755.205967         0   120         0.000000         0.000000         0.000000 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 28
  .load                          : 55888
  .nr_switches                   : 2948899
  .nr_load_updates               : 9353292
  .nr_uninterruptible            : 401
  .next_balance                  : 4304.032158
  .curr->pid                     : 31404
  .clock                         : 9364716.011193
  .cpu_load[0]                   : 55888
  .cpu_load[1]                   : 54864
  .cpu_load[2]                   : 54352
  .cpu_load[3]                   : 54096
  .cpu_load[4]                   : 53968
  .avg_idle                      : 577435
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 393616.456427
  .min_vruntime                  : 393625.456427
  .max_vruntime                  : 393701.062581
  .spread                        : 84.606154
  .spread0                       : -55124.960328
  .nr_spread_over                : 0
  .nr_running                    : 28
  .load                          : 55888
  .runnable_load_avg             : 53810
  .blocked_load_avg              : 789
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46651
  .avg->runnable_avg_period      : 46651

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.105639
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2    393396.135854       295   120         0.000000        12.687970         0.000000 0 /
      watchdog/1    12        -3.000000      2344     0         0.000000        60.970392         0.000000 0 /
     migration/1    13         0.000170      2279     0         0.000000        29.863429         0.000000 0 /
     ksoftirqd/1    14    393608.978140    102575   120         0.000000      4049.858200         0.000000 0 /
    kworker/1:0H    16      1315.156198        11   100         0.000000         0.050091         0.000000 0 /
       kdevtmpfs    28      1276.476819       152   120         0.000000         2.543874         0.000000 0 /
           netns    29        30.968840         2   100         0.000000         0.019940         0.000000 0 /
       writeback    31    377324.583852        66   100         0.000000        20.377643         0.000000 0 /
     kintegrityd    32        48.992725         2   100         0.000000         0.010011         0.000000 0 /
          bioset    33        54.992723         2   100         0.000000         0.000000         0.000000 0 /
          bioset    34        60.992721         2   100         0.000000         0.000000         0.000000 0 /
              md    37        67.000639         2   100         0.000000         0.007920         0.000000 0 /
     edac-poller    38        73.007437         2   100         0.000000         0.006800         0.000000 0 /
       watchdogd    39        79.019055         2   100         0.000000         0.011620         0.000000 0 /
            ksmd    46       121.357540         2   125         0.000000         0.026310         0.000000 0 /
    kmpath_rdacd    58       142.555326         2   100         0.000000         0.065262         0.000000 0 /
       kpsmoused    61       151.590830         2   100         0.000000         0.036360         0.000000 0 /
         deferwq    75       178.903390         2   100         0.000000         0.013840         0.000000 0 /
         kauditd   111    393602.774972      8942   120         0.000000       131.179585         0.000000 0 /
         ata_sff   244       371.669361         2   100         0.000000         0.003989         0.000000 0 /
      scsi_tmf_1   261       403.875012         2   100         0.000000         0.002531         0.000000 0 /
      scsi_tmf_2   263       415.876544         2   100         0.000000         0.001750         0.000000 0 /
      scsi_tmf_3   265       427.878381         2   100         0.000000         0.001861         0.000000 0 /
       scsi_eh_4   266       471.670117        22   120         0.000000         2.051970         0.000000 0 /
      scsi_tmf_4   267       439.880205         2   100         0.000000         0.001900         0.000000 0 /
       scsi_eh_5   268       470.564586        22   120         0.000000         4.137133         0.000000 0 /
      scsi_tmf_5   269       451.881731         2   100         0.000000         0.001760         0.000000 0 /
       scsi_eh_6   270       470.712664        22   120         0.000000         1.584837         0.000000 0 /
      scsi_tmf_6   271       463.883602         2   100         0.000000         0.005740         0.000000 0 /
    xfs-buf/sda1   304    389984.879175        57   100         0.000000         1.150938         0.000000 0 /
    xfsaild/sda1   311    393614.534361    118482   120         0.000000      2345.356841         0.000000 0 /
   systemd-udevd   441     15388.833279       510   120         0.000000        64.772091         0.000000 0 /
          auditd   468    393602.797721      8919   116         0.000000       676.028741         0.000000 0 /
     dbus-daemon   518    393603.277511     44412   120         0.000000      8344.601316         0.000000 0 /
          smartd   542    387083.420062       111   120         0.000000        22.851467         0.000000 0 /
       local-fs0   543    393611.536360     29320   105         0.000000      1753.274067         0.000000 0 /
    libuv-worker   617    393251.738655        99   105         0.000000        12.938485         0.000000 0 /
    libuv-worker   618    393065.551841        91   105         0.000000        11.395786         0.000000 0 /
       local-fs0  5937    393701.062581    116013   105         0.000000   5259051.355133         0.000000 0 /
  systemd-logind   549    393602.878350     28016   120         0.000000      3564.613586         0.000000 0 /
            nscd   562    393611.115505     61322   120         0.000000      2999.583200         0.000000 0 /
            nscd   574    393535.622255       472   120         0.000000        77.599078         0.000000 0 /
            nscd   575    393173.309450       329   120         0.000000        40.732998         0.000000 0 /
            nscd   576    393405.374589      2685   120         0.000000       751.495302         0.000000 0 /
            nscd   579    393608.496193      2279   120         0.000000       262.265541         0.000000 0 /
            nscd   581    393599.837763      2173   120         0.000000       247.106345         0.000000 0 /
            nscd  4160    393605.170462      1980   120         0.000000       209.819184         0.000000 0 /
            nscd  4161    393604.260532      1944   120         0.000000       214.759382         0.000000 0 /
            nscd  5058    393607.205547      1940   120         0.000000       212.238604         0.000000 0 /
            nscd  5061    393605.638795      1939   120         0.000000       205.652007         0.000000 0 /
            nscd  5063    393594.791176      1945   120         0.000000       207.744550         0.000000 0 /
            nscd  5066    393597.281393      1950   120         0.000000       203.549870         0.000000 0 /
            nscd  5067    393594.769416      1946   120         0.000000       210.815374         0.000000 0 /
            nscd  5068    393611.140735      1941   120         0.000000       212.511092         0.000000 0 /
            nscd  5070    393590.647943      1946   120         0.000000       214.048842         0.000000 0 /
            nscd  5071    393604.186621      1950   120         0.000000       204.422989         0.000000 0 /
            nscd  5083    393594.780094      1936   120         0.000000       203.938091         0.000000 0 /
    kworker/1:1H   717    393616.264681      6306   100         0.000000       226.636866         0.000000 0 /
         dovecot  1293    392827.347364      2957   120         0.000000       178.967523         0.000000 0 /
 pdns/ctrlListen  1381      2713.843213         1   120         0.000000         0.600799         0.000000 0 /
  pdns/webserver  1382      2713.367904         1   120         0.000000         0.101080         0.000000 0 /
 pdns/tcpnameser  1384    286739.657704        20   120         0.000000         1.499221         0.000000 0 /
           tuned  1308    354912.405372       536   120         0.000000       176.935457         0.000000 0 /
           gmain  1821      4136.063644         1   120         0.000000         0.068460         0.000000 0 /
           tuned  1852      6110.171133         1   120         0.000000         0.587200         0.000000 0 /
          agetty  1322     26001.858366         8   120         0.000000         5.056512         0.000000 0 /
      pop3-login  1339    392828.456255       213   120         0.000000        36.710470         0.000000 0 /
      imap-login  1340    391715.207464       217   120         0.000000        34.198768         0.000000 0 /
             log  1342    392827.412543      5020   120         0.000000       360.987213         0.000000 0 /
           stats  1351    392797.900724       400   120         0.000000        30.506924         0.000000 0 /
      run-script  1436    393595.888785     10998   120         0.000000      4319.194079         0.000000 0 /
 cpdavd - accept  1481      3133.692670       539   120         0.000000       170.194664         0.000000 0 /
 cpgreylistd - p  1483    393598.101432      4918   120         0.000000       868.789454         0.000000 0 /
      tailwatchd  1484    393423.284248     18904   120         0.000000      4492.522654         0.000000 0 /
    nydus-ex-api  1749    393616.456427     68845   120         0.000000      9893.541768         0.000000 0 /
    nydus-ex-api  1933    393611.656625     18357   120         0.000000      2646.915784         0.000000 0 /
    nydus-ex-api  1950    348663.883424        17   120         0.000000         9.660892         0.000000 0 /
    nydus-ex-api  1963    385184.066744         6   120         0.000000         1.151310         0.000000 0 /
 cpanellogd - wa  1915    104386.702185      2420   138         0.000000      8444.405790         0.000000 0 /
          mysqld  2020    393611.542675     17308   120         0.000000       252.108927         0.000000 0 /
          mysqld  2021    393611.553526     17164   120         0.000000       243.493158         0.000000 0 /
          mysqld  2022    393598.323262     17161   120         0.000000       241.378308         0.000000 0 /
          mysqld  2026    393611.541615     17243   120         0.000000       236.990069         0.000000 0 /
          mysqld  2116    335370.618876       390   120         0.000000         7.312706         0.000000 0 /
          mysqld  2132     13907.224807       129   120         0.000000        11.110819         0.000000 0 /
          mysqld  2135     13895.719281         1   120         0.000000         0.005110         0.000000 0 /
          mysqld  2145     13936.656920         2   120         0.000000         0.057390         0.000000 0 /
          mysqld 31108    393598.196273       257   120         0.000000        49.895845         0.000000 0 /
          mysqld 31284    393616.611618       210   120         0.000000        37.959995         0.000000 0 /
           httpd 26362    393604.152684      2439   120         0.000000      2189.873777         0.000000 0 /
    kworker/u8:1 12145    377328.909855       895   120         0.000000        96.907758         0.000000 0 /
           httpd 13369    391850.352785      1466   120         0.000000      1422.677453         0.000000 0 /
           httpd 13724    393592.065199      1841   120         0.000000      1647.711801         0.000000 0 /
           httpd 16566    388649.239881      1794   120         0.000000      1323.923269         0.000000 0 /
           httpd 17383    393599.535351      2814   120         0.000000      1938.422596         0.000000 0 /
           httpd 23140    393538.809818      2178   120         0.000000      1648.782628         0.000000 0 /
           httpd 23170    391972.491236      1050   120         0.000000       849.114606         0.000000 0 /
           httpd 25173    393432.186510       755   120         0.000000       798.419009         0.000000 0 /
           httpd 27599    393616.456427      1296   120         0.000000      1381.758289         0.000000 0 /
           httpd 29200    393605.922535       999   120         0.000000      1084.881008         0.000000 0 /
           httpd 30139    393592.533502       758   120         0.000000       821.376319         0.000000 0 /
           httpd 30612    393546.000332       856   120         0.000000       964.206990         0.000000 0 /
           httpd 30918    393537.609666       692   120         0.000000       795.635560         0.000000 0 /
           httpd 31892    393420.693055       807   120         0.000000       942.268955         0.000000 0 /
           httpd 31920    393438.601393       840   120         0.000000       863.839568         0.000000 0 /
           httpd 32150    391162.681263       952   120         0.000000       817.394259         0.000000 0 /
           httpd 32403    393597.900937       773   120         0.000000       825.771218         0.000000 0 /
     kworker/1:0 12336    393434.634595       930   120         0.000000        17.504372         0.000000 0 /
     kworker/1:2 12388    393403.425650       387   120         0.000000         6.264458         0.000000 0 /
 cPhulkd - dbpro 13518    393379.447951        85   120         0.000000        59.444426         0.000000 0 /
           httpd 18226    393598.924548       482   120         0.000000       476.048750         0.000000 0 /
           xmrig 26391    393634.391989       417   130         0.000000       417.465346         0.000000 0 /
     kworker/1:1 26777    393432.927761       478   120         0.000000         7.392446         0.000000 0 /
           httpd 29413    393592.899695        78   120         0.000000        86.620475         0.000000 0 /
           httpd 30795    393572.044279       247   120         0.000000        35.306093         0.000000 0 /
           httpd 30894    393618.060837        15   120         0.000000        21.296789         0.000000 0 /
           httpd 30898    393524.382735         6   120         0.000000        15.586326         0.000000 0 /
           httpd 31024    393602.789140        13   120         0.000000        27.130665         0.000000 0 /
           httpd 31064    393611.468803        15   120         0.000000        23.134122         0.000000 0 /
           httpd 31066    393390.162725         2   120         0.000000        10.132033         0.000000 0 /
           httpd 31068    393610.654615        11   120         0.000000        21.919231         0.000000 0 /
         php-cgi 31175    393625.456427        75   120         0.000000       159.607031         0.000000 0 /
     kworker/1:3 31195    393604.118631        49   120         0.000000         0.685802         0.000000 0 /
         php-cgi 31228    393630.841510        71   120         0.000000       172.879814         0.000000 0 /
         php-cgi 31233    393629.331079        27   120         0.000000       142.644999         0.000000 0 /
         php-cgi 31236    393627.962947        24   120         0.000000       130.412554         0.000000 0 /
         php-cgi 31253    393626.857318        27   120         0.000000       140.119451         0.000000 0 /
         php-cgi 31254    393627.327024        27   120         0.000000       139.977201         0.000000 0 /
         php-cgi 31293    393629.287925        18   120         0.000000        99.854481         0.000000 0 /
         php-cgi 31297    393626.679681        18   120         0.000000        98.402989         0.000000 0 /
         php-cgi 31304    393630.264821        18   120         0.000000        94.919391         0.000000 0 /
         php-cgi 31329    393629.496840        16   120         0.000000        88.601463         0.000000 0 /
         php-cgi 31345    393628.053846        14   120         0.000000        77.758234         0.000000 0 /
         php-cgi 31346    393627.308265        14   120         0.000000        77.012653         0.000000 0 /
         php-cgi 31348    393627.794197        16   120         0.000000        85.300664         0.000000 0 /
         php-cgi 31365    393627.722757        10   120         0.000000        55.621643         0.000000 0 /
         php-cgi 31375    393627.826496         9   120         0.000000        46.971460         0.000000 0 /
         php-cgi 31376    393628.514903         9   120         0.000000        45.676802         0.000000 0 /
         php-cgi 31389    393627.651999         8   120         0.000000        41.901978         0.000000 0 /
R        php-cgi 31404    393628.986461         6   120         0.000000        32.687686         0.000000 0 /
         php-cgi 31408    393627.235800         5   120         0.000000        23.835529         0.000000 0 /
         php-cgi 31421    393634.245429         5   120         0.000000        25.327061         0.000000 0 /
         php-cgi 31459    393625.575064         2   120         0.000000        11.193974         0.000000 0 /
    local-fs1.sh 31460    393622.809662         3   120         0.000000         5.586179         0.000000 0 /
    local-fs1.sh 31465    393626.744785         0   120         0.000000         0.000000         0.000000 0 /
    local-fs1.sh 31466    393626.842767         0   120         0.000000         0.000000         0.000000 0 /
    local-fs1.sh 31467    393626.937107         0   120         0.000000         0.000000         0.000000 0 /
           httpd 31468    393629.235768         0   120         0.000000         0.000000         0.000000 0 /

cpu#2, 2349.998 MHz
  .nr_running                    : 30
  .load                          : 57936
  .nr_switches                   : 2947755
  .nr_load_updates               : 9354043
  .nr_uninterruptible            : 326
  .next_balance                  : 4304.032180
  .curr->pid                     : 31295
  .clock                         : 9364717.144964
  .cpu_load[0]                   : 56912
  .cpu_load[1]                   : 56912
  .cpu_load[2]                   : 56918
  .cpu_load[3]                   : 57140
  .cpu_load[4]                   : 57861
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 371274.380355
  .min_vruntime                  : 371283.259336
  .max_vruntime                  : 371290.444173
  .spread                        : 16.063818
  .spread0                       : -77467.157419
  .nr_spread_over                : 0
  .nr_running                    : 30
  .load                          : 57936
  .runnable_load_avg             : 56886
  .blocked_load_avg              : 3951
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46617
  .avg->runnable_avg_period      : 46617

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.028480
  .rt_runtime                    : 950.000000

runnable tasks:
