MOON
Server: Apache
System: Linux ip-208-109-13-31.ip.secureserver.net 3.10.0-1160.119.1.el7.tuxcare.els4.x86_64 #1 SMP Sat Aug 31 06:58:57 UTC 2024 x86_64
User: durgeshpandey215 (1013)
PHP: 8.1.29
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        211          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  8:          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:         15          0          0          0   IO-APIC-edge      i8042
 16:          0          0          0          0   IO-APIC-fasteoi   i801_smbus
 22:         67          0       7237          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 25:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 26:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 27:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 28:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 29:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 30:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 31:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 32:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 33:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 34:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 35:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 36:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 37:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 38:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 39:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 40:          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 41:          0          0          0          0   PCI-MSI-edge      virtio3-config
 42:          4         17          0          0   PCI-MSI-edge      virtio3-virtqueues
 43:          0          0          0          0   PCI-MSI-edge      virtio2-config
 44:          0          0          0          0   PCI-MSI-edge      virtio2-control
 45:          0          0          0          0   PCI-MSI-edge      virtio2-event
 46:      50587      35368      22743      38295   PCI-MSI-edge      virtio2-request
 47:      42163      51950      29545      38324   PCI-MSI-edge      virtio2-request
 48:      34490      43786      38331      43852   PCI-MSI-edge      virtio2-request
 49:      33254      36557      19852      52773   PCI-MSI-edge      virtio2-request
 50:          0          0          0          0   PCI-MSI-edge      virtio1-config
 51:    3413700       1234        263        223   PCI-MSI-edge      virtio1-input.0
 52:         11         25         20         28   PCI-MSI-edge      virtio1-output.0
 53:        933    2280537     987354       1983   PCI-MSI-edge      virtio1-input.1
 54:         27         17         22         15   PCI-MSI-edge      virtio1-output.1
 55:        307     948434    2441342          0   PCI-MSI-edge      virtio1-input.2
 56:         14         25          6         39   PCI-MSI-edge      virtio1-output.2
 57:        103         80          0    3298400   PCI-MSI-edge      virtio1-input.3
 58:         31         27         17          5   PCI-MSI-edge      virtio1-output.3
 59:      10097       9041      11961      14615   PCI-MSI-edge      0000:00:1f.2
 60:          0          0          0          0   PCI-MSI-edge      virtio5-config
 61:          5          0          0          0   PCI-MSI-edge      virtio5-input
 62:          0          0          0          0   PCI-MSI-edge      virtio0-config
 63:       4045        564       1060        170   PCI-MSI-edge      virtio0-control
 64:          0          0          0          0   PCI-MSI-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:   73213583   73246784   73277408   73275969   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:      28134      30439      28787      27984   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:     740246     822588     812478     765560   Rescheduling interrupts
CAL:     109268     128098     134265     103844   Function call interrupts
TLB:      11804       8244      11056       6799   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        243        243        243        243   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event