MOON
Server: Apache
System: Linux ip-208-109-13-31.ip.secureserver.net 3.10.0-1160.119.1.el7.tuxcare.els4.x86_64 #1 SMP Sat Aug 31 06:58:57 UTC 2024 x86_64
User: durgeshpandey215 (1013)
PHP: 8.1.29
Disabled: NONE
Upload Files
File: /home/durgeshpandey215/tmp/awstats/ssl/awstats102024.ipsol.skilladders.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/durgeshpandey215/tmp/awstats/ssl/awstats.ipsol.skilladders.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2701                
POS_VISITOR 11854               
POS_DAY 18268               
POS_DOMAIN 3583                
POS_LOGIN 4107                
POS_ROBOT 4262                
POS_WORMS 4900                
POS_EMAILSENDER 5031                
POS_EMAILRECEIVER 5174                
POS_SESSION 18753               
POS_SIDER 18960               
POS_FILETYPES 5309                
POS_DOWNLOADS 5519                
POS_OS 5567                
POS_BROWSER 6114                
POS_SCREENSIZE 7592                
POS_UNKNOWNREFERER 7666                
POS_UNKNOWNREFERERBROWSER 8442                
POS_ORIGIN 8955                
POS_SEREFERRALS 9097                
POS_PAGEREFS 9260                
POS_SEARCHWORDS 9408                
POS_KEYWORDS 9560                
POS_MISC 2365                
POS_ERRORS 9619                
POS_CLUSTER 3963                
POS_SIDER_404 9729                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101160050 1 0 8256726590235
FirstTime 20241015070124
LastTime 20241031204820
LastUpdate 20241102050513 1 0 0 0 0
TotalVisits 195                 
TotalUnique 146                 
MonthHostsKnown 0                   
MonthHostsUnknown 157                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 659 1078 209253879 35 60 4067938
1 27 41 2980125 14 19 756882
2 496 562 86002658 9 16 7285197
3 364 431 77499099 7 12 994212
4 83 985 428656542 33 76 28276414
5 60 337 147030380 27 39 3207502
6 212 2500 1037182082 37 78 2521682
7 94 383 148800061 41 64 20268009
8 21 101 57683182 24 35 6919119
9 17 123 56462333 8 14 982324
10 7 7 885259 3 4 343221
11 9 10 1219636 16 21 2683612
12 11 12 1695757 9 10 1208625
13 469 474 56162034 9 41 1390665
14 3 3 408455 8 11 1200471
15 987 992 118094317 7 45 1239740
16 496 497 59297124 20 24 2899668
17 475 478 57065278 8 11 477532
18 468 468 55850468 4 4 672037
19 4 4 357749 7 7 986084
20 5 5 1011324 11 14 1371030
21 12 13 2521350 10 12 6594814
22 22 23 3765430 10 14 1264869
23 91 597 158280969 480 507 75137126
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
it 2247 2247 267837789
us 1244 1542 291734733
in 716 5396 2073380978
fr 467 467 55686700
ru 358 358 43241825
ua 23 23 2613783
ca 7 7 2110308
gb 5 5 729942
tw 4 4 570432
br 4 4 520489
sk 3 3 357417
ch 3 3 406177
ro 2 2 238278
be 2 4 268488
ie 2 54 27763734
my 2 2 282255
co 1 1 119139
pl 1 1 183907
at 1 1 119117
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
crawl 464 55270288 20241017234057 0
Googlebot/ 274 33510679 20241028234129 13
Googlebot\-Image/ 28 11621769 20241029003727 0
no_user_agent 18 2392499 20241026080638 0
facebookexternalhit/ 12 24954546 20241017040122 1
Go\-http\-client/ 10 1384487 20241027011418 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 285054 20241024160138 0
unknown 2 1058 20241023170925 2
curl 1 80327 20241016212734 0
msnbot\-media/ 1 119139 20241019132708 0
Googlebot\-Mobile/ 1 163116 20241024160136 0
Konqueror/ 1 119117 20241017234038 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xml 2 18106 0 0
php 4543 561051248 0 0
html 547 33852249 0 0
js 135 361826 0 0
jpg 1890 1715830557 0 0
png 2874 454332781 0 0
css 133 2718724 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
macosx14 2 1
androidpie 2 1
macosx15 1153 574
androidmarshmallow 2196 207
macosx9 1 1
androiddonut 1 1
macosx6 467 467
linuxdebian 1 1
win10 1732 360
Unknown 20 15
android10 455 71
androidnougat 1 1
androidkitkat 463 463
wince 1 1
macosx11 465 465
macosx7 5 3
androidoreo 55 3
winlong 3 3
linuxubuntu 1 1
linux 615 504
os/2 3 2
winxp 1 1
bsdnetbsd 1 1
symbian 3 1
bsdopenbsd 2 1
winnt 1 1
unix 1 1
ios_iphone 980 979
win8.1 1 1
macosx 1 1
macosx10 1 1
win7 661 130
android 829 829
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
firefox120.0 18 18
msie7.0 2 2
safari6.0 495 495
firefox50.0 5 5
firefox30.0 1 0
chrome4.0.277.0 1 0
chrome126.0.0.0 115 59
chrome101.0.4951.64 494 494
chrome52.0.3496.98 1 1
chrome28.0.1469.0 1 1
chrome110.0.0.0 1 1
chrome62.0.3187.0 1 1
chrome99.0.4844.74 1 0
nokia 3 1
chrome45.0.2454.94 463 463
opera12.16 336 336
chrome58.0.3029.110 1 1
chrome63.0.3239.111 55 3
safari15.1 1 0
chrome116.0.0.0 1 1
chrome86.0.4240.183 466 466
chrome76.0.3809.111 1 1
firefox19.0 1 0
edge18 56 3
msie6.0 1 1
chrome33.0.1750.152 1 1
safari11.0 484 484
chrome129.0.6668.89 19 19
chrome36.0.1985.125 1 1
chrome129.0.6668.70 107 5
chrome30.0.1599.114 1 0
chrome59.0.3071.125 1 1
firefox36.0 1 1
firefox83.0 1 1
chrome120.0.0.0 1 1
firefox40.0 1 1
safari 1 0
chrome30.0.1551.0 1 1
firefox31.0 1 1
chrome101.0.4951.41 493 493
chrome129.0.0.0 4588 561
mot\- 1 1
chrome128.0.0.0 54 2
chrome130.0.6723.69 2 2
chrome130.0.0.0 160 23
Unknown 11 10
firefox103.0 14 14
chrome76.0.3809.89 1 0
chrome37.0.2049.0 1 1
omniweb 1 1
safari10.1 465 465
chrome100.0.4896.60 1 1
chrome100.0.4896.75 1 1
chrome99.0.4844.51 1 0
chrome99.0.4844.84 1 0
chrome125.0.0.0 34 34
chrome60.0.3112.90 1 1
chrome77.0.3865.120 2 0
sonyericsson 1 1
chrome17.0.963.56 5 3
chrome52.0.2743.98 2 1
firefox115.0 659 129
firefox16.0 1 1
firefox38.0 1 1
mozilla 10 6
chrome9.0.597.15 467 467
chrome117.0.0.0 1 1
chrome100.0.4896.133 1 1
chrome101.0.4951.54 1 0
chrome118.0.5993.80 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241015172824
Python/3.11_aiohttp/3.10.9 20241025121925
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20241024155558
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241031204820
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241016090557
WhatsApp/2.2440.9_W 20241015070236
WhatsApp/2.23.20.0 20241021010359
python-httpx/0.27.2 20241018211658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-httpx/0.27.2 20241018211658
Python/3.11_aiohttp/3.10.9 20241025121925
WhatsApp/2.23.20.0 20241021010359
WhatsApp/2.2440.9_W 20241015070236
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241031204820
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4073 4114
From1 0 0
From2 1 1
From3 0 0
From4 1018 6009
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 8 0
206 34 42846694
404 245 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/wp-admin/setup-config.php 1 http://ipsol.skilladders.com/wp-admin/setup-config.php
/java 3 -
//code.jquery.com/jquery-3.5.1.min.js 16 -
/script.js 10 https://ipsol.skilladders.com/contact.php
//connect.facebook.net/en_US/fbevents.js 14 -
/OpenStack 2 -
/server-status 1 -
/.well-known/traffic-advice 1 -
/login.action 1 -
/config.json 2 -
/iot-technology-applications 3 -
/PHPEssentials 3 -
/debug/default/view 1 -
//www.googletagmanager.com/gtm.js 16 -
/cpp-c++-course-training 3 -
/server 1 -
/.env 2 -
/asp-net 2 -
/AdvancePHP 2 -
/data-science-training-mumbai 2 -
/course.php 8 -
/dist/js/bootstrap.bundle.min.js 17 -
/sql-server 4 -
/telescope/requests 1 -
/css/cources.css 2 https://ipsol.skilladders.com/course.php
/adminer.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-admin/install.php 1 http://ipsol.skilladders.com/wp-admin/install.php
/oracle 3 -
/swiper-bundle.min.js 17 -
/assets/home_assets/cardProfile.png 30 https://ipsol.skilladders.com/index.php
/v2/_catalog 1 -
/.vscode/sftp.json 1 -
//cdn.js 15 -
/_all_dbs 1 -
/android 2 -
/iot-network-cloudservices 2 -
/about 1 -
/s/1333e23313e2930313e2830323/_/ 1 -
/mailto:career@ipsol.in 4 http://ipsol.skilladders.com//mailto:career@ipsol.in
/controller/getCourseDataApi.php 2 https://ipsol.skilladders.com/index.php
/img/course_img/null 19 https://ipsol.skilladders.com/index.php
/advanced-network-security-iiot-part-1 3 -
/about.js 7 https://ipsol.skilladders.com/about-us.php
/js/home.js 1 https://ipsol.skilladders.com/course.php
/.DS_Store 1 -
/index.js 1 -
/.git/config 2 -
/wordpress/wp-admin/setup-config.php 1 http://ipsol.skilladders.com/wordpress/wp-admin/setup-config.php
/sdk 2 -
/advanced-network-security-iiot-part-2 3 -
/css/home.css 2 https://ipsol.skilladders.com/course.php
/pl-sql 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 157
38.60.212.203 469 469 55924978 20241023025658
212.102.33.42 469 469 55920168 20241024170021
108.61.190.198 467 467 55681695 20241019132717
146.19.48.245 466 466 55567561 20241027182723
185.204.1.182 338 338 40268982 20241024032638
212.102.33.169 303 303 36099117 20241024153922
212.102.33.213 290 290 34550310 20241024155628
212.102.33.69 276 276 32926341 20241024000915
212.102.33.231 265 265 31571835 20241024160206
212.102.33.212 230 230 27401970 20241024160147
212.102.33.235 217 217 25853163 20241024000952
156.146.36.71 197 197 23514360 20241024155607
212.102.33.143 195 195 23276082 20241024153857
60.254.0.220 143 414 119079774 20241017071416
103.195.202.30 111 1556 636428205 20241017070008
115.98.234.175 105 1117 553624633 20241016062324
115.98.233.115 66 295 85384673 20241023043322
110.226.180.204 55 218 53025805 20241019000604
110.226.176.53 40 218 34911615 20241021235552
49.43.25.31 36 159 62855927 20241016002342
115.98.234.243 29 70 12617474 20241019041607
110.226.176.197 25 152 8367214 20241024041001
115.98.232.68 18 355 163744666 20241021062550
49.43.24.236 16 98 43258867 20241024082254
188.190.10.243 15 15 1564018 20241027002107
45.119.30.232 1 1 86035 20241017064235
45.127.45.141 3 56 24414165 20241017064006
64.15.129.101 1 1 317225 20241015092826
45.119.30.59 2 52 23857905 20241017064246
143.244.60.187 1 1 321130 20241020015008
188.190.10.5 1 1 119139 20241019145901
104.166.80.28 3 3 963473 20241019232701
18.212.136.31 1 6 144160 20241016132844
192.175.111.235 1 1 317225 20241015092832
91.199.42.231 1 1 119139 20241025111218
45.127.44.13 1 1 86035 20241017064320
87.236.176.2 0 1 6094 
185.227.152.130 2 2 672358 20241027003411
34.121.200.132 1 1 317225 20241015092456
52.16.245.145 4 58 29037851 20241015082739
72.14.199.3 3 52 33519736 20241017063852
72.14.199.12 0 1 786858 
104.166.80.128 1 1 128150 20241016211036
35.90.233.205 2 2 338100 20241015090610
125.230.198.209 1 1 162713 20241023122117
72.14.199.10 0 1 16718 
72.14.199.4 1 36 8034505 20241016041109
18.237.234.183 4 109 53610105 20241015092820
97.176.235.97 4 4 481058 20241018214120
45.127.45.107 2 2 136996 20241017063920
106.219.57.234 3 3 334111 20241016041107
104.166.80.21 1 1 321125 20241022231829
154.28.229.204 1 1 317225 20241015085744
104.128.67.211 3 3 357417 20241024005933
97.149.152.38 2 2 119515 20241016193539
31.13.127.4 0 1 669801 
31.13.127.10 0 1 466563 
115.98.234.92 8 120 58442963 20241015070236
124.150.139.44 1 1 119139 20241020025643
66.220.29.201 1 1 119139 20241025170610
66.249.79.100 6 6 441725 20241016085922
48.211.223.188 2 2 284992 20241023112425
66.249.74.12 1 1 163790 20241019185314
64.15.129.121 1 1 317225 20241015092823
45.119.30.234 2 48 23399141 20241017061845
88.99.26.177 1 1 317225 20241015074542
94.103.125.57 1 1 119117 20241018095052
38.54.89.70 2 2 287065 20241023020442
66.249.79.98 8 8 617510 20241028222429
198.235.24.181 1 1 336179 20241031204820
46.150.210.32 3 3 357417 20241021121633
192.154.248.9 1 1 119117 20241017230912
40.78.53.11 6 6 723213 20241025100856
40.90.196.119 1 1 119139 20241023222538
113.211.210.213 2 2 282255 20241024123617
185.147.214.100 14 14 1713561 20241024224620
142.93.129.190 1 1 169050 20241015073522
104.166.80.111 1 1 128150 20241016230338
23.26.76.95 1 1 119139 20241022043421
18.141.213.162 1 2 324415 20241018211637
45.127.44.11 3 56 24414162 20241017064334
3.143.222.71 1 1 119117 20241018110706
188.190.10.20 4 4 573209 20241024120244
125.230.196.229 1 1 169441 20241021041019
94.103.125.49 2 2 287060 20241024104446
152.58.50.56 1 15 968127 20241016054521
23.26.76.26 2 2 238278 20241025121925
146.19.48.229 1 1 119139 20241026085036
185.118.79.79 4 4 586924 20241023035400
188.190.10.79 3 3 357417 20241024022351
87.236.176.15 1 1 128150 20241016090549
103.167.135.120 4 4 487601 20241029082143
192.175.111.249 1 1 317225 20241015092830
31.13.127.115 0 3 5122616 
18.221.168.95 1 1 119139 20241023102301
38.60.212.92 5 5 644482 20241024015715
199.45.154.151 1 2 323319 20241015164407
104.166.80.132 2 2 642255 20241021215737
152.32.153.148 4 6 702652 20241023170925
18.216.132.105 1 1 119139 20241020032137
44.242.141.11 1 6 337223 20241018065534
104.166.80.4 1 1 321213 20241017212830
72.14.199.5 0 16 13141742 
111.125.255.106 2 2 342567 20241015075325
104.166.80.228 1 1 321213 20241018232914
52.237.154.255 2 2 455318 20241023041724
110.226.178.213 10 72 1817275 20241028233142
31.13.127.25 0 30 3124658 
141.98.152.201 2 2 130825 20241023112727
103.195.202.231 3 56 24414166 20241017064125
52.39.1.164 1 6 337223 20241017153007
103.195.202.61 1 8 1949821 20241017063954
87.236.176.29 1 1 128150 20241016080509
115.96.77.234 4 65 25354213 20241015071240
66.249.71.140 2 2 325870 20241024074911
66.249.74.14 2 2 325458 20241019070645
194.48.154.38 1 1 119117 20241019025846
104.166.80.51 1 1 317225 20241015204601
91.199.42.226 1 1 119139 20241022231358
31.13.127.30 0 2 5299407 
31.13.127.21 1 6 5521255 20241017040105
138.197.163.161 1 2 327307 20241017113230
212.102.33.183 2 2 238803 20241024202239
104.166.80.166 2 2 657304 20241025224656
154.28.229.43 1 1 317225 20241015095945
103.195.202.64 1 1 80545 20241017063904
104.166.80.113 1 1 336179 20241023233034
187.37.4.129 2 2 238234 20241017194329
104.166.80.151 1 1 321213 20241018213728
45.119.30.58 1 1 75187 20241017064117
45.74.60.219 1 1 119117 20241017111833
45.119.30.55 3 3 371326 20241017062755
64.233.173.235 1 1 170434 20241017073726
72.14.199.8 1 1 8443 20241016041142
193.186.4.175 1 1 183907 20241028210045
45.43.15.56 1 1 119139 20241021001743
49.43.25.208 2 15 22929296 20241017084347
134.209.187.121 1 2 327224 20241019122951
206.168.34.213 1 2 323319 20241015172821
165.22.234.39 1 2 134244 20241016225145
45.127.45.139 4 100 26970650 20241017064603
31.13.127.26 1 2 131549 20241017040050
31.13.127.23 0 9 7427885 
198.235.24.86 1 1 336179 20241028133636
223.189.8.68 9 68 35544324 20241017073724
104.166.80.215 1 1 321130 20241020231030
104.166.80.188 1 1 336179 20241026234449
51.68.176.2 2 2 281892 20241017234034
103.195.202.226 1 8 4379315 20241017061837
169.150.196.11 1 1 317225 20241015153122
104.166.80.220 1 1 321125 20241021230146
87.236.176.188 0 1 6094 
45.127.45.145 1 1 75187 20241017064521
186.112.243.20 1 1 119139 20241024060433
66.249.79.99 2 2 136155 20241016082533
125.230.230.55 2 2 238278 20241027054900
177.86.82.7 2 2 282255 20241024123518
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20241015 68 560 254692846 21
20241016 198 1425 640488593 24
20241017 292 2481 996469440 33
20241018 18 76 7818648 11
20241019 520 569 71639589 15
20241020 7 7 1439946 6
20241021 66 581 200063667 11
20241022 12 12 1888049 10
20241023 584 999 191568403 20
20241024 2830 2855 340785477 23
20241025 8 8 1389696 7
20241026 2 2 455318 2
20241027 471 471 56391341 5
20241028 14 76 2619160 5
20241029 1 1 119139 1
20241031 1 1 336179 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 154
5mn-15mn 6
30mn-1h 4
30s-2mn 9
1h+ 9
2mn-5mn 5
15mn-30mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/course.php 4356 522729920 86 93
/img/course_img/ 416 3578536 6 37
/index.php 151 35257603 28 3
/ 131 30273713 68 56
/blog_view.php 11 756517 5 4
/controller/getCourseDataApi.php 8 0 0 0
/about-us.php 7 1031990 1 1
/contact.php 7 1110016 1 0
/sitemap.xml 2 18106 0 1
/controller/contact_form.php 2 246 0 0
/blog.php 1 164956 0 0
END_SIDER