File: /home/durgeshpandey215/tmp/awstats/ssl/awstats032025.kanakfrontend.skilladders.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/durgeshpandey215/tmp/awstats/ssl/awstats.kanakfrontend.skilladders.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038
POS_TIME 2711
POS_VISITOR 8415
POS_DAY 12617
POS_DOMAIN 3377
POS_LOGIN 3688
POS_ROBOT 3843
POS_WORMS 4230
POS_EMAILSENDER 4361
POS_EMAILRECEIVER 4504
POS_SESSION 13261
POS_SIDER 13469
POS_FILETYPES 4639
POS_DOWNLOADS 4907
POS_OS 5517
POS_BROWSER 5752
POS_SCREENSIZE 6125
POS_UNKNOWNREFERER 6199
POS_UNKNOWNREFERERBROWSER 6902
POS_ORIGIN 7373
POS_SEREFERRALS 7512
POS_PAGEREFS 7656
POS_SEARCHWORDS 7804
POS_KEYWORDS 7956
POS_MISC 2375
POS_ERRORS 8015
POS_CLUSTER 3544
POS_SIDER_404 8106
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401003201 5 666 4409431800371
FirstTime 20250301020151
LastTime 20250331124659
LastUpdate 20250401052106 5 0 4 0 0
TotalVisits 120
TotalUnique 100
MonthHostsKnown 0
MonthHostsUnknown 101
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 3 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 83 16157548 0 0 0
1 58 326 56317079 1 1 38177
2 50 272 40303167 0 0 0
3 66 280 32654289 1 3 2418431
4 41 120 16327078 0 0 0
5 72 433 65288425 0 0 0
6 34 229 35566306 1 3 77234
7 86 182 13355052 2 8 1191972
8 7 18 995989 2 2 76320
9 2 9 953333 2 2 76286
10 0 0 0 0 0 0
11 5 27 4251539 1 1 38143
12 5 45 8013167 0 1 948
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 1 1 38177 0 1 38177
17 0 0 0 0 0 0
18 2 2 38177 0 0 0
19 0 0 0 0 0 0
20 19 80 6431644 0 1 948
21 14 22 267137 1 1 38177
22 1 3 78656 1 1 38143
23 21 288 39766695 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
in 464 2178 296658658
us 16 70 9661951
de 7 140 26432497
ru 5 6 116901
jp 3 23 3854795
au 1 3 78656
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
curl 4 152606 20250327085530 0
no_user_agent 2 76320 20250324212137 0
bot[\s_+:,\.\;\/\\-] 2 76286 20250313061627 1
archive\.org_bot 1 38177 20250331013238 0
scrapy 1 38143 20250318092501 0
survey 1 38143 20250305221010 0
unknown 1 38177 20250330161954 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 133 15475011 0 0
jpg 2 482572 0 0
pdf 12 457784 0 0
html 146 2136892 0 0
svg 773 21406803 0 0
png 365 24091265 0 0
Unknown 350 10033479 0 0
webp 89 191830328 0 0
txt 3 114463 0 0
js 547 70774861 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/ads.txt 3 0 114463
/uploads/kanak_173960895915022025141239.pdf 3 0 114497
/uploads/kanak_168873639307072023185633.pdf 1 0 38143
/uploads/kanak_173960972715022025142527.pdf 1 0 38143
/uploads/kanak_172344737812082024125258.pdf 1 0 38143
/uploads/kanak_172179358124072024092941.pdf 1 0 38143
/uploads/kanak_172439613723082024122537.pdf 1 0 38143
/uploads/kanak_168873680807072023190328.pdf 1 0 38143
/uploads/kanak_172344733712082024125217.pdf 1 0 38143
/uploads/kanak_172501283030082024154350.pdf 1 0 38143
/uploads/kanak_172179344624072024092726.pdf 1 0 38143
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android10 145 21
linuxubuntu 1 1
macosx12 2 1
macosx15 243 68
Unknown 23 9
androidmarshmallow 526 30
win10 1348 330
androidpie 7 1
ios_iphone 22 2
linux 83 32
win7 20 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 17
mozilla 15 6
firefox24.0 1 1
chrome132.0.0.0 60 3
chrome133.0.0.0 1375 277
chrome110.0.0.0 1 1
opera117.0.0.0 36 6
firefox115.0 2 1
chrome91.0.4472.88 7 1
chrome108.0.0.0 4 4
chrome134.0.0.0 799 179
chrome131.0.0.0 1 1
Unknown 8 3
chrome109.0.0.0 40 2
chrome125.0.0.0 45 5
firefox128.0 1 1
safari 22 2
chrome116.0.0.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible) 20250331120442
WinHTTP_Example/1.0 20250306072608
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250323122351
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250303210109
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250324201953
WhatsApp/2.23.20.0 20250301040345
python-httpx/0.28.1 20250331025725
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.23.20.0 20250301040345
WinHTTP_Example/1.0 20250306072608
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250303210109
python-httpx/0.28.1 20250331025725
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 137 217
From1 0 0
From2 0 0
From3 0 0
From4 359 2203
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
206 10 3572260
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 101
112.196.188.25 63 93 2768059 20250322065109
112.196.166.62 51 60 1598132 20250311085103
112.196.188.43 36 42 1017731 20250301052309
115.98.234.67 23 271 52441500 20250311061946
112.196.188.32 20 22 762860 20250312070044
112.196.188.58 17 83 11649755 20250301033925
115.98.232.136 16 85 13484366 20250306072710
115.98.234.82 16 141 26004715 20250322063946
112.196.188.33 15 20 358013 20250312041121
60.254.0.24 12 37 6375363 20250307071606
45.119.30.216 10 19 3798163 20250312032039
106.219.202.95 10 15 343287 20250301202049
115.98.234.202 10 144 24537213 20250303065520
106.209.233.223 9 51 8083371 20250306121203
115.98.235.37 9 31 7043923 20250308023519
115.98.235.124 9 63 8344949 20250301040348
110.224.117.189 8 40 4737055 20250323054255
115.98.234.213 8 19 319870 20250315063031
60.254.0.188 7 32 5027489 20250312053228
110.226.160.221 6 12 76286 20250315211348
112.196.166.25 6 8 114531 20250322214747
106.195.14.110 6 13 152572 20250303073454
27.63.12.72 5 27 4251539 20250301111130
106.205.158.216 5 10 114429 20250308071436
45.119.13.36 5 76 10360227 20250325121350
115.98.234.148 1 5 0 20250306230702
106.193.198.175 2 6 38143 20250301075837
106.214.205.7 1 1 38177 20250329024929
104.164.173.200 1 1 38177 20250330003146
60.254.0.105 4 25 3829684 20250304022910
112.196.188.78 2 6 919187 20250324045309
133.242.174.119 1 1 38177 20250330161955
110.226.169.43 3 8 0 20250313010504
106.205.204.0 1 20 3774197 20250301043145
152.58.33.34 2 21 3814248 20250327020554
223.236.165.99 3 23 3859731 20250324203644
106.193.144.16 1 6 0 20250305022145
212.6.82.68 1 20 3776071 20250327020445
115.98.235.61 2 18 204737 20250326022048
157.38.194.248 1 7 886530 20250324204325
49.43.91.230 3 23 459895 20250330233922
49.44.76.139 1 20 3776071 20250330233421
103.162.162.130 2 14 3695536 20250317011426
223.189.178.130 1 6 995989 20250324084016
49.36.35.69 2 22 4159612 20250331012957
164.92.111.92 1 3 78656 20250316025131
203.171.242.36 1 20 3776071 20250326064947
106.205.158.200 3 22 918008 20250307200113
103.88.223.4 1 20 3776071 20250326232328
206.217.206.64 1 1 38177 20250331124659
106.193.216.41 1 6 879865 20250307060251
110.224.118.187 1 7 912786 20250319094559
182.79.253.135 1 20 3776071 20250329025329
119.227.191.4 1 20 3776071 20250331012903
49.37.156.158 2 21 3776071 20250327010801
185.78.63.165 1 20 3776071 20250327004128
152.59.63.147 2 21 3776071 20250327004814
27.60.1.234 1 1 38177 20250326071020
87.79.22.196 1 20 3776071 20250327020558
134.122.46.19 1 3 78724 20250330013659
115.98.233.50 1 26 4845621 20250327013251
103.57.132.132 1 20 3776071 20250330235752
117.96.14.47 2 12 421718 20250326022213
223.196.114.69 1 20 3776071 20250330233207
157.119.40.21 1 2 40547 20250330090723
199.45.155.67 1 2 40547 20250324201952
104.164.173.36 2 2 76354 20250330003158
49.44.82.232 1 20 3776071 20250326232512
49.44.78.233 1 20 3776071 20250326232329
92.226.2.70 1 20 3776071 20250327020445
185.247.137.207 1 1 38177 20250323122349
98.80.216.32 1 5 717600 20250331025710
106.219.140.98 1 7 879231 20250301034413
112.196.166.56 5 11 0 20250303081211
106.193.198.165 1 5 0 20250301050101
106.193.184.200 1 6 0 20250304043316
106.205.205.5 1 21 0 20250316053419
157.10.166.69 1 20 3776071 20250326232512
209.38.154.97 1 2 40547 20250331120438
182.69.73.201 4 25 4250692 20250324060047
112.196.188.94 1 6 961228 20250330235743
60.254.0.7 2 33 333120 20250325062811
195.211.77.142 2 2 76354 20250330181833
49.47.194.43 1 20 3776071 20250329025322
110.224.121.137 2 16 4676627 20250323000617
42.106.160.198 1 20 3776071 20250330235755
223.196.67.168 1 20 3776071 20250329025330
27.60.3.56 1 21 3778441 20250326064945
60.254.0.27 2 30 34761 20250324030153
185.247.137.215 0 1 2370
49.43.91.208 2 22 4159612 20250326232457
84.46.65.133 1 20 3776071 20250327020610
139.59.57.14 1 3 78656 20250301220221
49.44.78.40 1 20 3776071 20250330233433
112.196.188.56 3 8 918008 20250307073613
110.226.167.173 2 7 0 20250309232959
195.211.77.140 2 2 0 20250330181825
147.185.132.79 1 1 38143 20250303210109
62.214.62.36 2 40 7552142 20250327020508
18.116.162.27 1 1 38177 20250329215558
106.193.191.150 2 8 45483 20250301021140
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20250301 86 284 30422971 12
20250303 22 169 24727928 4
20250304 5 31 3829684 2
20250305 1 6 0 1
20250306 26 141 21567737 6
20250307 19 73 9091244 5
20250308 14 41 7158352 2
20250309 2 7 0 1
20250311 74 331 54039632 4
20250312 52 93 9946525 6
20250313 3 8 0 1
20250315 14 31 396156 2
20250316 2 24 78656 2
20250317 1 9 3695536 1
20250319 1 7 912786 1
20250322 85 242 28887305 5
20250323 16 138 15727782 6
20250324 14 77 10952676 8
20250325 4 79 5004656 4
20250326 11 146 26932939 10
20250327 14 229 42644508 11
20250329 5 62 11404567 5
20250330 19 142 20649811 16
20250331 6 50 8732007 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 10
5mn-15mn 7
0s-30s 71
1h+ 6
30mn-1h 6
15mn-30mn 5
2mn-5mn 15
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 145
/ 146 2136892 71 51
/reset-password 42 1488903 34 31
/category/gst-law-and-practice/case-laws/74 38 495859 1 1
/category/itcl/judgement-1/153 38 305178 0 1
/product/itcl 20 457716 4 5
/product/gst-law-and-practice 10 267001 0 4
/resources/UPDATES/without-giving-a-proper-reason-rectification-order-cannot-be-rejected-madras-high-court 9 190715 1 1
/resources/NEWS/advisory-on-difference-in-value-of-table-8a-and-8c-of-annual-returns-fy-23-24 7 152572 0 1
/content/smt-sumitradevi-kamalkumar-agrawal-vs-the-ito/112808 6 152572 2 1
/product/audit-manul-l 6 228892 0 1
/resources/NEWS/cabinet-approves-the-pan-20-project 5 190715 2 3
/product/project-info 4 152572 0 1
/content/ayappa-pharma-rep-by-its-managing-partner-msm-mohan-vs-the-deputy-state-tax-officer-the-assistant-commissioner-st-karur-the-branch-manager-karur-vysya-bank/112731 4 152572 0 1
/product/wills-deeds 4 152606 0 0
/subscription-error/notFound/gst-law-and-practice 4 114429 0 0
/content/1-465/113855 4 152674 1 1
/content/1-94/94090 3 76286 0 0
/content/4-3/4266 3 76286 0 0
/resources/UPDATES/general-penalty-cant-be-levied-for-late-filing-of-gst-returns-madras-high-court 2 38143 0 0
/category/wills/wills/13 2 38143 0 0
/content/bum-bum-corporation-vsthe-state-of-madhya-pradesh-and-others/112777 2 38143 0 0
/category/itcl/notifications-1/99 2 76286 1 0
/content/6-102/110639 2 76286 0 1
/content/3-100/98325 2 76286 0 0
/content/1-61/99281 2 38143 0 0
/content/ms-city-ply-and-hardware-vs-union-of-india-and-others/112729 1 38143 0 0
/resources/UPDATES/bombay-high-court-disposed-pil-on-87a-rebate-issue-of-adjudication-of-eligibility-of-rebate-left-to-department 1 38143 0 0
/content/ms-anand-steel-trade-name-pro-shri-jagdish-kumar-mansukhani-ratlam-vsunion-of-india-and-others/112539 1 38143 0 0
/resources/UPDATES/itc-denied-by-invoking-section-175-of-gst-act-without-indicating-reason-madras-hc-sets-aside-order 1 38143 0 0
/content/2-167/113856 1 38143 0 0
/resources/UPDATES/if-proceedings-under-section-61-had-been-dropped-further-action-under-section-74-cannot-be-initiated 1 0 0 0
/category/gst-law-and-practice/compensations-case/84 1 38143 0 0
/content/adoption-of-a-girl-child-by-an-unmarried-woman/2316 1 38143 0 0
/content/reply-to-notice-under-section-271c-in-respect-of-failure-in-tds-or-making-payment-of-tax-under-section-115-o-or-as-per-second-proviso-to-section-194b-1/108090 1 38143 0 0
/content/act-128/262 1 38143 0 0
/content/dprs-structure/3578 1 38143 0 1
/category/gst-law-and-practice/removal-of-difficulty/85 1 38143 0 1
/content/1-154/103631 1 38143 0 0
/content/242-16/110336 1 38143 0 0
/content/assessment-of-huf/92557 1 38143 0 0
/content/94-16/88601 1 38143 0 0
/content/llp-agreement/3102 1 38143 0 0
/content/lj-victoria-properties-private-limited-vs-union-of-india/112389 1 38143 0 0
/category/company-law/judgements/239 1 38143 0 0
/product/company-law 1 38143 0 0
/resources/UPDATES/tax-deduction-certificate-us-197-form-no-13 1 38177 0 1
/content/content-3093/56682 1 38143 0 0
/content/68-1/565 1 38143 0 0
/resources/NEWS/late-fee-waived-of-for-gstr-9c-till-31032025 1 38143 0 0
/product/wills-deeds/search/dsdd 1 38143 0 0
/content/sabbirali-alimiya-saiyed-vs-income-tax-officer-ward-331-vadodara/101477 1 38143 0 0
/content/content-10884/11957 1 38143 0 0
/content/43-34/100466 1 0 0 1
/content/sagar-brush-industries-rep-by-its-proprietor-prem-sagar-madurai-vs-the-state-tax-officer-office-of-the-assistant-commissioner-st-madurai/111504 1 38143 0 1
/resources/NEWS/advisory-on-ims-on-supplier-view 1 38143 0 0
/content/4/501 1 38143 0 0
/content/rajiv-mehra-vs-commissioner-of-income-tax/112135 1 38143 0 0
/publich-your-artical 1 38143 0 1
/category/gst-law-and-practice/igst/82 1 38143 0 0
/content/management/3540 1 38143 0 1
/content/ito-ward-27-1new-delhi-vsunnati-alloys-pvt-ltd/112294 1 38143 0 0
/product/ngo 1 38143 0 0
/content/2-32/53588 1 38143 0 1
/content/circular-8/112633 1 38143 0 0
/resources/NEWS/issue-in-filing-applications-spl-01spl-02-under-waiver-scheme 1 38177 0 0
/content/1-131/98323 1 38143 0 0
/content/829-1/3957 1 38143 0 0
/content/92-2/1015 1 38143 0 0
/resources/NEWS/extension-of-due-date-for-filing-of-return-in-form-gstr-3b-for-the-month-of-october-2024-for-the-persons-registered-in-the-state-of-maharashtra-and-jharkhand 1 38143 0 0
/content/2383-1/93211 1 38143 0 0
/content/application-form-for-assistance-under-equipment-procurement-scheme-eps/3531 1 38143 0 1
/content/notification-159/114643 1 38143 0 0
/content/139-18/99959 1 38143 0 0
/resources/NEWS/barring-of-gst-return-on-expiry-of-three-years 1 38143 0 0
/content/shree-sharvashram-jagruti-sansthan-trust-vs-cit/112751 1 38143 0 0
/content/80-1/577 1 38143 0 0
/category/itcl/hindu-undivided-family/300 1 38143 0 0
/content/will-by-old-unmarried-woman/97996 1 38143 0 0
/content/notification-41/112791 1 38143 0 0
/content/5-109/113859 1 38143 0 0
/resources/NEWS/gst-department-files-review-petition-on-safari-retreats-supreme-courts-ruling 1 38143 0 0
/content/1-17/52610 1 38143 0 0
/content/content-10341/63930 1 38143 0 0
/content/margin-of-safety/3197 1 38143 0 0
/content/1-43/53587 1 38143 0 0
/content/content-27463/33897 1 38143 0 0
/category/itcl/forms-3/100 1 38143 0 0
/content/10-26/84867 1 38143 0 0
/category/gst-law-and-practice/act-1/71 1 38177 1 1
/content/182-1/1152 1 38143 0 0
/content/304-5/85330 1 38143 0 0
/content/notification-13/110340 1 38143 0 0
/content/27-6/6172 1 38143 0 0
/category/gst-law-and-practice/utgst/83 1 38143 0 0
/content/6/503 1 38143 0 0
/content/e-invoice-detailed-analysis/108999 1 38143 0 0
/content/sanjay-kumar-vs-securities-and-exchange-board-of-india/113647 1 38177 0 1
/resources/NEWS/advisory-for-biometric-based-aadhaar-authentication-and-document-verification-for-gst-registration-applicants-of-uttar-pradesh 1 38143 0 0
/content/2-105/98324 1 38143 0 0
/content/act-162/329 1 38143 0 0
/resources/UPDATES/fake-legal-citations-force-order-recall-due-to-ai-hallucination-itat-bangalore 2 76286 0 0
/resources/NEWS/advisory-for-waiver-scheme-under-section-128a 1 38143 0 0
/.git/config 1 38177 1 1
/category/gst-law-and-practice/cgst-order/68 1 38143 0 0
/content/the-deputy-commissioner-of-income-tax-vs-minal-urmil-shah/113234 1 38143 0 0
/content/articles-of-association/2388 1 38177 0 1
/search 1 38143 0 0
/content/1-31/52845 1 38143 0 0
/content/309-2/4874 1 38143 0 0
/content/3-128/113857 1 38143 0 0
/product/itcl/search/sdsdsds 1 38143 0 0
/content/304d/98378 1 38143 0 0
/resources/NEWS/advisory-regarding-ims-during-initial-phase-of-its-implementation 2 76286 0 0
/content/draft-caro-report-2020/108278 1 38143 0 0
/content/notification-26/111760 2 76286 0 0
/content/sadbhav-engineering-ltd-vs-the-dy-commissioner-of-income-tax/114065 1 38143 0 0
/content/aeon-learning-pvt-ltd-vs-the-deputy-commissioner-of-income-tax-1/114651 2 76286 0 0
/content/jsb-trading-co-vs-state-of-punjab-and-another/112578 2 76286 0 0
/content/1-27/52814 1 38177 0 0
/content/eurofins-peenya-resources-pvt-ltd-vs-the-dy-commissioner-of-income-tax/114555 1 38177 0 0
/content/450-1/2245 1 38143 0 0
/content/project-incentives/3701 1 38143 0 0
/content/notification-39/112756 1 38143 0 0
/content/ms-ram-constructions-vs-union-of-india-ors/112822 1 38143 0 0
/resources/NEWS/executive-summary-on-the-comprehensive-simplification-of-the-income-tax-act-1961 1 38143 0 0
/content/10-13/52619 1 38143 0 0
/subscription-error/notFound/itcl 2 76286 0 0
/content/mr-rashmikant-kundalia-and-another-vsunion-of-india-and-others/114447 1 38143 0 0
/content/expressing-break-even-in-term-of-capacity/3198 1 38143 0 0
/content/bond-in-favour-of-the-creditor-by-karta-and-member-of-huf/2372 2 76286 0 0
/content/birendra-nath-saha-vs-ito/114641 2 76320 0 0
/content/content-27464/33898 1 38143 0 0
/content/1-29/52843 1 38143 0 0
/content/act-130/268 1 38177 0 1
/content/draftings-related-to-huf/110680 1 38143 0 0
/content/hsnsac/93908 1 38143 0 0
/content/the-chamber-of-tax-consultants-through-its-president-mr-vijay-bhatt-vsdirector-general-of-income-tax-systems/113384 1 38143 0 0
/content/acitvs-neptune-plastic-corporation/114605 1 38143 0 0
/content/selvel-media-services-private-limited-and-11-others-vs-state-of-up-and-4-others/114705 1 38143 0 0
/content/power-and-instrumentation-gujarat-ltd-vs-the-acit/112750 1 38143 0 0
/content/partition-of-huf/2351 2 76286 0 1
/content/100366/111368 1 38143 0 0
/product/itcl/search/Penalty 1 38143 0 0
/category/itcl/act/97 1 38143 1 0
/content/content-8785/75960 1 38143 0 1
END_SIDER