File: /home/durgeshpandey215/tmp/awstats/ssl/awstats022026.kanakfrontend.skilladders.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/durgeshpandey215/tmp/awstats/ssl/awstats.kanakfrontend.skilladders.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038
POS_TIME 2710
POS_VISITOR 7476
POS_DAY 9643
POS_DOMAIN 3385
POS_LOGIN 3761
POS_ROBOT 3916
POS_WORMS 4306
POS_EMAILSENDER 4437
POS_EMAILRECEIVER 4580
POS_SESSION 10216
POS_SIDER 10390
POS_FILETYPES 4715
POS_DOWNLOADS 4952
POS_OS 5036
POS_BROWSER 5204
POS_SCREENSIZE 5684
POS_UNKNOWNREFERER 5758
POS_UNKNOWNREFERERBROWSER 6215
POS_ORIGIN 6453
POS_SEREFERRALS 6588
POS_PAGEREFS 6732
POS_SEARCHWORDS 6880
POS_KEYWORDS 7032
POS_MISC 2374
POS_ERRORS 7091
POS_CLUSTER 3617
POS_SIDER_404 7167
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301061051 1 0 10035643055668
FirstTime 20260201053548
LastTime 20260228084355
LastUpdate 20260302010058 1 0 0 0 0
TotalVisits 61
TotalUnique 51
MonthHostsKnown 0
MonthHostsUnknown 53
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 47 8343228 1 1 38177
1 1 1 38177 0 0 0
2 7 11 946662 1 1 38177
3 11 51 8292827 0 1 38177
4 2 2 76354 2 8 960514
5 12 50 7933912 0 3 114531
6 2 2 76354 0 1 38177
7 1 1 38177 0 0 0
8 2 2 76354 0 1 38177
9 0 0 0 0 0 0
10 2 2 76354 0 1 38177
11 4 7 159818 1 4 115479
12 4 4 114531 1 3 114531
13 1 5 717600 0 1 38177
14 2 2 76354 2 5 190885
15 3 3 114531 1 3 114531
16 5 5 190885 0 1 38177
17 3 3 76354 2 6 229062
18 2 2 76354 0 0 0
19 1 1 38177 1 6 921417
20 0 0 0 0 2 76354
21 2 3 78724 1 3 77302
22 10 58 9690151 0 0 0
23 5 44 7669043 2 6 191833
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 33 50 3269413
in 22 182 32331485
ca 11 11 419947
bg 8 8 305416
se 4 26 4528980
zz 3 3 114531
ru 2 2 38177
ro 1 1 38177
be 1 2 40547
jp 1 1 38177
cn 1 20 3776071
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
robot 27 1030779 20260228084208 27
bot[\s_+:,\.\;\/\\-] 21 2149170 20260226144153 2
YandexBot/ 2 76354 20260225171219 1
scrapy 1 38177 20260217003331 0
Go\-http\-client/ 1 38177 20260211022225 0
survey 1 38177 20260213045438 0
crawl 1 38177 20260227213008 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 11 1832160 0 0
jpg 1 241286 0 0
webp 10 24282320 0 0
html 55 2061558 0 0
svg 100 3125900 0 0
Unknown 32 1145310 0 0
txt 1 38177 0 0
js 56 9511922 0 0
png 40 2662288 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 38177
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
android10 6 1
linux 7 5
macosx14 1 1
ios_iphone 1 1
Unknown 32 16
macosx15 9 9
win8.1 2 2
win10 248 52
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome122.0.0.0 2 2
chrome84.0.4147.89 2 2
chrome142.0.0.0 4 2
chrome109.0.5414.168 1 1
mozilla 8 5
chrome120.0.0.0 1 1
safari18.1.1 1 1
Unknown 12 11
chrome138.0.0.0 1 1
chrome126.0.0.0 5 5
chrome108.0.0.0 2 2
chrome136.0.0.0 31 6
chrome131.0.0.0 8 8
chrome144.0.0.0 113 13
netscape5.0 12 0
safari13.1 1 1
chrome134.0.0.0 5 5
firefox124.0 3 3
safari14.0 1 1
chrome60.0.3112.113 6 6
chrome77.0.3865.120 1 1
chrome145.0.0.0 86 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260208111106
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260222232555
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260228084355
Mozilla/5.0 20260211025123
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260228084355
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 64 80
From1 1 1
From2 0 0
From3 0 0
From4 22 225
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 53
103.131.186.72 7 26 4005133 20260224052327
69.5.23.113 6 6 152708 20260212224231
85.11.167.25 6 6 229062 20260214160625
203.192.238.100 5 26 4325871 20260217031913
204.76.203.25 5 5 190885 20260225024214
137.59.94.230 4 26 4528980 20260204020355
103.55.41.168 4 29 5081949 20260224225029
3.139.242.79 3 3 114531 20260220163837
85.11.167.4 2 2 76354 20260201053548
54.162.53.4 2 10 1435200 20260211025106
117.198.208.126 2 21 3814248 20260216034354
193.19.82.13 2 2 38177 20260213170434
167.94.138.127 1 1 38177 20260204115956
107.21.11.47 1 1 38177 20260224071524
198.235.24.254 1 1 38177 20260217170618
220.158.199.201 1 1 38177 20260202020007
3.220.145.217 1 1 38177 20260216154506
34.221.21.250 1 5 717600 20260201135626
205.210.31.41 1 1 38177 20260228084355
87.236.176.53 1 1 38177 20260208111056
198.235.24.167 1 1 38177 20260221193627
205.210.31.185 1 1 38177 20260204145446
23.180.120.132 1 1 38177 20260217022808
122.172.85.251 1 20 3776071 20260225221834
162.142.125.116 1 2 40547 20260215211100
45.113.248.253 1 20 3776071 20260228000849
3.18.186.238 1 1 38177 20260206003759
167.94.138.181 1 1 38177 20260222232555
162.142.125.122 1 2 40547 20260208113138
198.235.24.37 1 1 38177 20260209061210
36.255.91.47 1 20 3776071 20260211055937
165.232.136.213 1 2 40547 20260214230806
3.20.201.240 1 1 38177 20260206004012
34.182.55.98 1 1 38177 20260205035044
87.236.176.154 0 1 2370
205.210.31.36 1 1 38177 20260216150549
205.210.31.43 1 1 38177 20260213144605
91.90.120.146 1 1 38177 20260202020522
205.210.31.86 1 1 38177 20260206065422
136.117.140.183 1 1 38177 20260204100004
34.192.244.187 1 1 38177 20260215223446
49.44.83.234 1 20 3776071 20260201235647
103.183.91.106 1 20 3776071 20260201235642
205.210.31.192 1 1 38177 20260211042658
159.223.212.112 1 2 40547 20260204114419
147.185.132.76 0 1 38177
174.138.93.154 1 1 38177 20260216054412
198.235.24.151 1 1 38177 20260220150436
23.162.200.48 1 1 38177 20260216162003
198.235.24.173 1 1 38177 20260220163938
139.64.164.4 1 1 38177 20260227020346
104.236.231.251 1 1 38177 20260216052423
15.237.119.0 1 1 38177 20260215125327
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20260201 5 47 8346096 4
20260202 2 2 76354 2
20260204 9 32 4722235 6
20260205 1 1 38177 1
20260206 4 4 152708 4
20260208 3 10 836871 3
20260209 1 1 38177 1
20260210 1 1 38177 1
20260211 3 26 4531848 3
20260212 8 8 229062 3
20260213 5 5 152708 3
20260214 5 6 193255 4
20260215 3 4 116901 3
20260216 7 26 4005133 6
20260217 7 28 4402225 3
20260219 1 1 38177 1
20260220 3 3 114531 3
20260221 1 1 38177 1
20260222 1 1 38177 1
20260224 12 56 9125259 3
20260225 2 21 3814248 2
20260227 1 1 38177 1
20260228 2 21 3814248 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
1h+ 1
0s-30s 56
2mn-5mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 55 2061558 47 46
/reset-password 15 572655 10 6
/apps 4 76354 0 2
/admin/login 2 76354 2 2
/.git/config 2 76354 2 2
/content/kandan-hardware-mart-represented-by-its-proprietor-e-palan-and-ors-vs-the-assistant-commissioner-st-fac-and-ors/121103 1 38177 0 0
/content/pie-multiple/3265 1 38177 0 0
/content/act-134/274 1 38177 0 1
/content/issue-on-premium/3245 1 38177 0 0
/content/lakshmi-narayan-shah-vs-the-state-of-west-bengal-ors/121303 1 38177 0 1
/category/gst-law-and-practice/case-laws/74 1 38177 0 0
/product/itcl 1 38177 0 1
/category/company-law/judgements/239 1 38177 0 0
/product/gst-law-and-practice 1 38177 0 0
END_SIDER