File: /home/durgeshpandey215/tmp/awstats/ssl/awstats022025.kanakfrontend.skilladders.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/durgeshpandey215/tmp/awstats/ssl/awstats.kanakfrontend.skilladders.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038
POS_TIME 2716
POS_VISITOR 8715
POS_DAY 12628
POS_DOMAIN 3431
POS_LOGIN 3734
POS_ROBOT 3889
POS_WORMS 4335
POS_EMAILSENDER 4466
POS_EMAILRECEIVER 4609
POS_SESSION 13345
POS_SIDER 13554
POS_FILETYPES 4744
POS_DOWNLOADS 5043
POS_OS 5236
POS_BROWSER 5600
POS_SCREENSIZE 6392
POS_UNKNOWNREFERER 6466
POS_UNKNOWNREFERERBROWSER 7169
POS_ORIGIN 7640
POS_SEREFERRALS 7781
POS_PAGEREFS 7946
POS_SEARCHWORDS 8094
POS_KEYWORDS 8246
POS_MISC 2380
POS_ERRORS 8305
POS_CLUSTER 3590
POS_SIDER_404 8406
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301020151 31 8040 10575946023523
FirstTime 20250201084532
LastTime 20250228234210
LastUpdate 20250302050547 31 0 30 0 0
TotalVisits 125
TotalUnique 92
MonthHostsKnown 0
MonthHostsUnknown 95
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 9 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 167 17447686 0 4 115377
1 39 211 23839902 1 11 2569045
2 50 242 35189294 0 2 1896
3 53 220 22635500 0 4 126655
4 60 168 16543079 0 4 528500
5 22 122 13912484 1 2 77874
6 94 516 77613050 2 8 2006177
7 28 59 2438469 0 1 0
8 33 99 8896959 0 0 0
9 13 31 5630031 0 0 0
10 33 92 11854901 2 10 4850507
11 7 9 156372 3 3 116653
12 1 2 41228 0 0 0
13 1 3 80244 1 1 38858
14 2 3 79329 0 0 0
15 0 0 0 0 0 0
16 1 2 41228 0 0 0
17 0 0 0 0 0 0
18 9 30 1033007 1 7 791520
19 4 12 707099 0 0 0
20 23 57 5591856 0 0 0
21 15 27 832689 1 4 883943
22 7 13 160330 0 2 39806
23 31 212 33637249 1 8 920301
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
in 537 2225 275494171
us 20 62 2552810
ca 4 4 154833
cn 2 3 80086
md 1 1 38858
be 1 2 41228
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 14 1881960 20250225215309 3
archive\.org_bot 7 791520 20250207180700 0
curl 4 154796 20250227102827 0
unknown 4 153287 20250227004146 4
no_user_agent 3 116732 20250222014038 0
php 1 38937 20250218052935 0
survey 1 38858 20250203131119 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 38937 20250218053001 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
webp 68 155406848 0 0
jpg 17 4101862 0 0
php 1 38937 0 0
Unknown 321 9715745 0 0
png 245 18495011 0 0
txt 2 77795 0 0
svg 557 14858863 0 0
pdf 2 76286 0 0
html 242 3284590 0 0
json 1 38858 0 0
js 669 60132587 0 0
css 172 12134604 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 2 0 77795
/resources/UPDATES/uploads/kanak_173269372427112024131844.pdf 1 0 38143
/uploads/kanak_173269372427112024131844.pdf 1 0 38143
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 106 27
macosx14 3 0
macosx15 465 103
android10 75 10
symbian 1 0
androidcupcake 1 0
android 22 1
linuxubuntu 1 0
androidoreo 2 0
Unknown 35 20
macosx13 1 0
linuxdebian 1 0
androidpie 5 1
macosx7 3 1
win7 4 2
winxp 1 0
androidnougat 1 1
ios_iphone 1 0
androidmarshmallow 356 51
win10 1213 348
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome120.0.0.0 1 1
safari12.1.2 1 0
nokia 1 0
chrome70.0.3538.77 3 3
chrome119.0.0.0 44 2
chrome55.0.2869.0 1 0
chrome60.0.3112.107 1 1
minefield 1 0
chrome76.0.3809.89 1 0
chrome75.0.3770.90 1 0
chrome7.0.514.0 1 0
safari11.0 1 0
chrome67.0.3396.79 1 0
chrome132.0.0.0 918 168
firefox20.0 1 0
android 1 0
chrome76.0.3809.111 5 1
chrome65.0.3325.220 1 0
chrome66.0.3359.126 1 0
chrome133.0.0.0 1259 363
chrome73.0.3683.86 1 1
chrome70.0.3538.67 1 0
safari5.1.3 1 0
chrome76.0.3809.100 1 0
chrome58.0.3029.110 1 1
Unknown 15 11
chrome68.0.3440.84 1 0
msie11.0 1 0
chrome63.0.3239.132 1 0
chrome17.0.963.56 2 1
chrome75.0.3770.100 1 0
chrome71.0.3578.98 1 1
chrome56.0.2924.87 2 2
chrome68.0.3440.106 1 0
chrome74.0.3729.108 1 0
mozilla 22 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250222000625
WhatsApp/2.2504.2_W 20250211010839
python-httpx/0.28.1 20250206192327
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228050047
WhatsApp/2.23.20.0 20250227050123
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250210160335
Mozilla/5.0_(compatible) 20250216132818
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.2504.2_W 20250211010839
WhatsApp/2.23.20.0 20250227050123
python-httpx/0.28.1 20250206192327
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228050047
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 160 287
From1 1 1
From2 10 10
From3 0 0
From4 394 1999
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 10 10
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 26 9844179
421 1 322
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
60.254.0.17 45 219 30417711 20250226064353
112.196.166.18 40 59 1246589 20250227080843
115.98.232.207 39 227 39299058 20250210071949
115.98.233.179 38 241 32007889 20250211032958
112.196.188.81 29 55 1707031 20250222082247
112.196.188.23 28 63 4528348 20250224035619
112.196.188.90 28 96 9454997 20250211072302
27.60.40.132 23 40 7571699 20250225110641
115.98.233.55 21 91 8830084 20250228053701
106.193.196.98 19 46 1883927 20250228111229
112.196.188.110 15 24 1742416 20250226204852
115.98.235.64 14 79 9366076 20250227045446
45.127.44.64 14 143 26402751 20250227060140
112.196.188.105 13 21 129029 20250223082226
112.196.188.80 10 22 331951 20250221031345
223.184.250.67 9 30 1033007 20250222182246
112.196.188.60 9 15 1146232 20250228074623
115.98.235.209 8 53 4365214 20250224063644
103.162.162.130 8 30 4327825 20250228234210
115.98.233.120 8 18 1049974 20250225031533
115.98.233.72 7 40 1655093 20250222063527
117.99.248.188 7 27 3925569 20250211062016
112.196.188.91 7 13 358097 20250218051546
115.98.234.17 6 46 8558258 20250213051113
115.98.235.231 5 10 2506106 20250220064925
104.236.26.50 1 2 41228 20250209142840
106.193.197.65 1 5 0 20250219021001
115.98.233.229 1 8 38858 20250214000644
205.210.31.146 1 1 38937 20250219032744
159.65.25.139 1 2 41228 20250211124653
106.193.205.81 2 6 0 20250225082314
101.198.0.150 1 1 38858 20250210225021
115.98.232.250 4 29 4823533 20250208044451
117.99.249.193 1 5 0 20250212204106
54.90.217.110 0 24 934488
101.198.0.187 0 1 2370
87.236.176.55 1 1 38858 20250210160334
117.99.242.188 1 1 38858 20250211085402
223.184.248.55 1 1 38101 20250222200145
54.183.246.160 1 1 38937 20250216080154
106.193.204.153 1 5 0 20250225012059
101.198.0.157 1 1 38858 20250210225157
205.210.31.107 1 1 38937 20250220234950
27.59.108.136 1 21 3925569 20250211085520
115.98.235.56 1 13 3948802 20250203234927
87.236.176.130 0 1 2370
49.44.85.138 1 20 4000723 20250216052542
115.98.232.215 4 13 80697 20250217032447
64.233.172.169 1 1 38937 20250218021753
110.226.174.111 5 11 1069024 20250227000204
171.48.84.193 2 8 3692300 20250222101943
117.99.242.172 3 3 77874 20250216063845
44.192.81.6 1 5 194290 20250201084532
112.196.188.3 4 29 4371611 20250215054630
176.123.10.110 1 1 38858 20250208074847
206.168.34.78 1 2 41307 20250220224735
112.196.166.30 5 11 358097 20250215215848
167.99.226.8 1 2 41228 20250201112649
106.193.184.214 1 20 4000723 20250215083422
117.99.251.242 4 10 1008269 20250215092341
206.168.34.213 1 2 41307 20250222000618
115.98.234.152 1 16 4327906 20250202235727
34.228.241.117 2 6 668998 20250206192327
106.193.184.23 4 10 918704 20250223024758
206.168.34.40 1 2 41228 20250207013715
115.98.233.163 1 2 197868 20250206015151
106.193.209.90 5 27 4096581 20250216052548
205.210.31.87 1 1 38858 20250214004659
106.193.204.89 1 5 0 20250225222051
164.92.200.209 1 3 80086 20250202062830
205.210.31.234 1 1 38101 20250225143256
106.193.240.198 2 24 3926349 20250213101931
34.139.109.217 3 3 114429 20250227040448
115.98.232.236 4 40 7731617 20250219033307
117.99.254.172 1 1 38937 20250216054402
112.196.166.54 1 19 0 20250226012130
106.193.195.205 1 6 0 20250224060816
117.99.253.172 1 1 38937 20250216061902
117.99.255.188 1 5 0 20250211101052
13.37.105.203 1 1 38937 20250216044314
60.254.0.41 2 16 1618200 20250215033941
64.233.172.168 1 1 38937 20250218021753
27.59.101.136 1 2 280144 20250211092401
106.193.222.163 1 1 0 20250226060602
223.184.249.213 2 6 38101 20250223192152
147.185.132.103 1 1 38143 20250228050047
117.99.247.172 2 2 38937 20250216063300
147.185.132.27 1 1 38858 20250211114655
117.99.252.37 1 5 0 20250215212429
207.154.217.219 1 3 80244 20250216132813
117.99.252.129 4 5 77874 20250215215805
115.98.235.97 2 42 4297093 20250205010020
117.99.253.95 1 5 0 20250216231053
45.127.45.194 4 37 8623384 20250218021854
117.99.241.85 1 21 3925569 20250212001900
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250201 2 7 235518 2
20250202 2 19 4407992 2
20250203 1 13 3948802 1
20250205 2 42 4297093 1
20250206 3 8 866866 2
20250207 1 2 41228 1
20250208 5 30 4862391 2
20250209 1 2 41228 1
20250210 44 238 39420372 8
20250211 77 390 49713112 13
20250212 13 59 8133626 3
20250213 12 78 12523465 5
20250214 2 9 77716 2
20250215 24 99 11473711 8
20250216 14 61 8411170 10
20250217 4 13 80697 2
20250218 13 76 9993843 6
20250219 13 59 8050777 5
20250220 7 13 2586350 5
20250221 3 9 51728 1
20250222 49 136 8166839 6
20250223 19 37 1085834 3
20250224 22 83 5454388 4
20250225 44 85 7890134 9
20250226 63 378 52269963 8
20250227 67 168 18050932 9
20250228 58 183 16226211 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 15
30mn-1h 13
2mn-5mn 6
30s-2mn 10
0s-30s 69
1h+ 5
15mn-30mn 7
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 115
/ 242 3284590 104 73
/product/itcl 43 1273320 2 10
/resources/UPDATES/without-giving-a-proper-reason-rectification-order-cannot-be-rejected-madras-high-court 24 577298 0 1
/product/audit-manul-l 22 654020 1 1
/product/gst-law-and-practice 19 462995 1 4
/category/itcl/judgement-1/153 15 424452 0 2
/product/wills-deeds 10 345506 1 2
/view/153/smt-sumitradevi-kamalkumar-agrawal-vs-the-ito/112808 9 114303 1 0
/content/ayappa-pharma-rep-by-its-managing-partner-msm-mohan-vs-the-deputy-state-tax-officer-the-assistant-commissioner-st-karur-the-branch-manager-karur-vysya-bank/112731 9 230283 0 2
/content/smt-sumitradevi-kamalkumar-agrawal-vs-the-ito/112808 8 190715 0 1
/reset-password 7 233148 0 1
/resources/NEWS/advisory-on-difference-in-value-of-table-8a-and-8c-of-annual-returns-fy-23-24 6 191388 2 2
/category/gst-law-and-practice/case-laws/74 5 76959 0 0
/category/wills/wills/13 5 76202 0 0
/resources/UPDATES/if-proceedings-under-section-61-had-been-dropped-further-action-under-section-74-cannot-be-initiated 4 114429 0 2
/resources/NEWS/cabinet-approves-the-pan-20-project 4 114387 0 1
/content/notification-13/110340 4 154717 0 0
/category/itcl/judgement/102 4 38101 0 0
/resources/UPDATES/disallowing-itc-for-late-returns-is-arbitrary-late-fees-interest-are-sufficient-deterrents 3 114429 0 0
/product/ngo 3 115817 0 2
/content/form-no-10-ifa/106325 3 38143 0 0
/resources/UPDATES/mismatch-between-gstr-3b-gstr-1-doesnt-invoke-section-74-without-fraud-delhi-hc 3 76286 0 0
/category/company-law/judgements/239 3 77038 0 1
/resources/UPDATES/special-procedure-for-waiver-of-interest-and-penalty-us-128a 3 114387 0 0
/content/form-no-10/100397 3 38143 0 0
/view/269/act-339/87370 1 38858 0 0
/content/43-34/100466 1 38143 0 0
/view/365/notice-of-annual-general-meeting/103793 1 38858 0 0
/product/company-law 2 76202 0 0
/category/gst-law-and-practice/reply-of-gst-notices/314 1 38143 0 0
/js 1 38858 0 1
/resources/UPDATES 1 38143 1 0
/content/gst-council-meeting-5/102195 1 38101 0 1
/content/shri-t-pandian-vs-the-income-tax-officer-chennai/103645 1 38143 0 0
/content/ito-vs-pranab-das/112781 1 38143 0 0
/view/365/audit-check-list/103791 2 77716 0 0
/category/wills-deeds/adoption-deeds-1/168 1 38143 0 0
/view/13/administrator/3098 1 38101 1 0
/content/varshini-lift-tech-and-earth-movers-vs-assistant-commissioner-of-commercial-taxes-audit-2/112628 1 38143 0 0
/category/itcl/real-estate-regulations-act-rajasthan/269 1 38858 0 0
/view/97/819-1/3941 1 38143 0 1
/content/1-43/53587 1 38143 0 1
/view/153/acit-mumbai-vsemerging-markets-ltd/112139 1 38858 0 1
/resources/NEWS/advisory-regarding-ims-during-initial-phase-of-its-implementation 1 38143 0 1
/content/a-letter-to-the-assessing-officer-informing-that-no-notice-has-been-received-under-section-156-1/108054 1 38143 0 0
/content/bar-rod-mill/4303 1 38143 0 0
/content/243-15/110337 1 38143 0 0
/content/zoomcar-india-private-limited-vs-the-state-of-maharashtra-ors/112811 1 38143 0 0
/view/153/dcit-vs-turner-general-entertainment-net-works-india-limited/112818 1 38143 0 0
/content/content-20277/73866 1 38143 1 0
/resources/NEWS/advisory-reg-07 1 38858 0 1
/resources/NEWS/extension-of-due-date-for-filing-of-return-in-form-gstr-3b-for-the-month-of-october-2024-for-the-persons-registered-in-the-state-of-maharashtra-and-jharkhand 1 38143 0 0
/content/notification-39/112756 1 38143 0 0
/content/will-by-an-old-man/97995 1 38143 0 0
/view/153/axis-agri-services-vs-the-dycit/112753 1 38101 0 0
/config.json 1 38858 1 1
/product/itcl/search/PENALTY 1 38937 0 1
/search 1 38937 1 1
/content/seal-to-serve-through-its-proprietor-priyanka-musal-vs-union-of-india-through-chief-commissioner-goods-and-services-tax-jaipur-zone-ncrb-statue-circle-jaipur-and-ors/112545 2 76286 0 0
/view/74/dharmendra-kumar-vs-state-of-up-and-3-others/112809 1 38101 0 0
/view/153/makevale-acrylics-pvtltd-vsthe-adit-cpc-bengaluru-present-jurisdiction-the-dcit-circle-211-vadodara/110766 1 38101 0 0
/resources/UPDATES/section-54f-deduction-may-be-allowed-even-if-the-amount-is-not-deposited-in-capital-gains-account-scheme-itat-chennai 2 38143 0 0
/resources/UPDATES/rebate-us-87a-allowed-for-special-rate-income 1 38143 0 0
/content/ss-jhv-steels-ltd-v-union-of-india-and-4-others/112065 1 38143 0 1
/resources/all 1 38101 0 0
/view/13/kinds-of-wills-1/3094 1 38101 0 0
/content/partnership-with-one-partner-joining-and-provision-for-yearly-remuneration/2884 1 38143 0 0
/view/153/deputy-commissioner-of-income-tax-vs-anil-dhirajlal-ambani/112835 2 76244 0 0
/category/itcl/notifications-1/99 2 76202 0 0
/resources/NEWS 1 38858 1 0
/category/gst-law-and-practice/central-tax/69 1 38858 0 0
/content/ms-ram-constructions-vs-union-of-india-ors/112822 2 76286 0 0
/content/notification-41/112791 1 38143 0 0
/content/9-39/85943 1 38143 0 0
/content/ms-anand-steel-trade-name-pro-shri-jagdish-kumar-mansukhani-ratlam-vsunion-of-india-and-others/112539 2 76244 0 0
/content/ms-tiger-structure-private-limited-vsassistant-commissioner-and-another/112773 1 38143 0 0
/content/content-13912/67501 1 38143 0 0
/view/365/draft-caro-report-2020-1/108280 1 38858 0 0
/view/99/content-2154/82591 1 38143 0 0
/product/itcl/search/practice 1 38143 0 0
/category/wills/wills-1/359 1 38937 1 1
/content/9-24/84750 1 38143 0 0
/view/381/e-invoice-detailed-analysis/108999 1 38101 0 0
/view/359/ademption-of-legacy-1/99278 1 38937 1 0
/publich-your-artical 3 116574 2 2
/content/6-93/105146 1 38143 0 0
/getcmd 1 38143 1 0
/content/hcl-infosystems-ltd-vs-commissioner-of-state-tax-anr/112543 1 38143 0 0
/wp-content/plugins/wp-ver.php 1 38937 1 1
/content/provision-relating-12a-and-80g-registration/109291 1 38143 0 0
/content/dharmendra-kumar-vs-state-of-up-and-3-others/112809 1 38143 0 0
/product/wills 1 38937 0 0
/content/dprs-structure/3578 1 38143 0 0
/category/audit-manul-l/accounting-standard-as-1/3 3 115144 0 0
/view/3/1-43/53587 1 38858 0 0
/content/244-15/110338 1 38143 0 0
/view/99/content-2130/82615 1 38143 0 0
/content/100366/111368 1 38101 0 1
/content/all-india-federation-of-tax-practitioners-vs-income-tax-officer/101970 1 38143 0 1
/content/jammu-and-kashmir-bank-vshimalayan-mineral-waters-private-limited/111958 1 38143 0 0
/content/1-52/84855 1 38143 0 0
/category/wills-deeds/affidavit-deed-1/169 1 38101 0 0
/subscription-error/notFound/gst-law-and-practice 1 38143 0 0
/.git/config 1 38937 1 1
/content/ms-bio-veda-action-research-company-vsunion-of-india-and-4-others/112780 1 38143 0 1
/content/ms-prakash-iron-storehardoi-thru-proprietor-vsstate-of-up-thru-prin-secy-deptt-of-state-tax-lko-and-2-others/112770 1 38143 0 0
/admin/login 1 38858 0 0
/content/cotton-mattresses-and-pillows/4460 1 38143 0 0
/view/98/304d/98378 1 38143 0 0
/content/notification-26/111760 3 114387 0 0
/view/97/866a/110865 1 38101 0 0
/content/party-time-hospitality-prop-smt-punita-gupta-lko-vs-state-of-up-thru-prin-secy-tax-and-registration-lko-and-2-others/105704 1 38143 0 1
/content/shuchi-varshney-vs-income-tax-officer/112761 1 38143 0 0
/itcl/judgement-1/153 1 38101 0 0
/resources/NEWS/refund-of-tax-paid-on-inward-supply-of-goods-by-canteen-store-department-form-gst-rfd-10a 1 38858 0 0
END_SIDER