File: /home/durgeshpandey215/tmp/analog/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 13291 8010 30489 9425 520417414
D 27505676 29633723
19101 47 5 5 3115
19101 62 2 2 1246
19101 63 6 0 436
19101 64 4 2 1556
19101 66 2 2 1610
19101 68 1 1 805
19101 71 1 1 24
19101 81 1 1 24
19101 83 1 1 24
19101 88 2 0 128
19101 128 4 4 96
19101 167 2 2 48
19102 3 2 2 48
19102 23 1 1 24
19102 24 2 0 128
19102 70 1 1 24
19102 77 1 1 24
19102 91 1 1 24
19102 119 2 2 48
19102 133 2 2 48
19102 143 1 1 24
19102 144 1 1 24
19102 180 1 1 24
19102 181 3 3 72
19102 215 1 1 24
19102 284 3 3 72
19103 24 2 0 128
19103 31 2 2 48
19103 74 1 1 24
19103 82 3 3 72
19103 110 2 2 48
19103 151 2 2 48
19103 191 3 3 72
19103 204 1 1 24
19103 228 1 1 0
19103 245 3 3 72
19104 24 2 0 128
19104 40 2 2 48
19104 98 1 1 24
19104 112 1 1 24
19104 209 1 1 24
19104 220 2 2 48
19105 24 2 0 128
19105 42 1 1 24
19105 75 2 0 128
19105 99 2 0 128
19105 126 1 1 24
19105 136 1 1 24
19105 152 1 1 24
19105 174 1 1 24
19105 211 3 3 72
19105 219 1 1 24
19105 270 1 1 0
19105 279 1 1 24
19105 280 2 2 48
19106 24 2 0 128
19106 97 1 1 24
19106 98 1 1 24
19106 135 1 1 24
19106 179 4 4 96
19106 220 1 1 24
19106 228 1 1 24
19106 254 2 2 24
19106 266 3 3 72
19106 287 2 2 48
19107 5 2 2 48
19107 7 2 2 48
19107 14 1 1 24
19107 24 2 0 128
19107 80 1 1 24
19107 87 1 1 24
19107 116 1 1 24
19107 253 2 2 48
19107 265 1 1 24
19108 10 1 1 24
19108 24 2 0 128
19108 59 1 1 24
19108 66 1 1 24
19108 67 1 1 24
19108 72 3 3 72
19108 73 1 1 0
19108 118 1 1 24
19108 168 3 3 72
19108 234 1 1 24
19109 3 1 1 24
19109 5 2 2 48
19109 15 2 2 48
19109 24 2 0 128
19109 37 1 1 24
19109 46 4 4 96
19109 78 1 1 24
19109 82 1 1 24
19109 137 1 1 24
19109 152 1 1 24
19109 211 1 1 24
19109 212 1 1 24
19110 5 1 1 24
19110 24 2 0 128
19110 104 1 1 24
19110 132 1 1 24
19110 154 1 1 24
19110 159 1 1 24
19110 189 1 1 24
19110 193 1 1 24
19110 249 1 1 0
19111 6 1 1 24
19111 24 2 0 128
19111 32 2 2 48
19111 77 1 1 0
19111 180 1 1 24
19111 232 3 3 72
19111 255 1 1 24
19111 259 1 1 24
19112 0 1 1 24
19112 5 1 1 24
19112 24 2 0 128
19112 29 2 2 48
19112 104 1 1 24
19112 117 1 1 24
19112 131 1 1 24
19112 144 2 2 48
19112 167 1 1 24
19112 282 1 1 24
19113 24 2 0 128
19113 91 1 1 24
19113 101 1 1 24
19113 107 2 2 48
19113 132 2 2 48
19113 259 1 1 24
19114 8 1 1 24
19114 24 2 0 128
19114 104 1 1 24
19114 105 1 1 24
19114 130 1 1 0
19115 3 4 4 96
19115 24 2 0 128
19115 52 1 1 24
19115 59 1 1 24
19115 67 1 1 24
19115 75 1 1 24
19115 286 3 3 72
19116 1 1 1 24
19116 24 2 0 128
19116 50 1 1 24
19116 98 1 1 24
19116 105 1 1 24
19116 191 1 1 24
19116 204 1 1 24
19116 226 3 3 72
19116 241 2 2 48
19117 5 1 1 24
19117 21 1 1 24
19117 24 3 1 152
19117 45 1 1 0
19117 76 1 1 24
19117 93 1 1 24
19117 104 2 2 48
19117 129 1 1 24
19117 136 1 1 24
19117 209 1 1 0
19117 244 1 1 24
19117 278 1 1 24
19118 10 1 1 24
19118 24 2 0 128
19118 101 1 1 24
19118 107 1 1 24
19118 110 1 1 24
19118 163 1 1 24
19118 192 1 1 24
19119 24 2 0 128
19119 91 1 1 24
19119 96 1 1 24
19119 103 1 1 24
19119 224 3 3 72
19120 24 2 0 128
19120 30 3 3 72
19120 60 1 1 24
19120 80 1 1 24
19120 91 1 1 24
19120 124 1 1 24
19120 132 1 1 24
19120 139 1 1 24
19120 227 2 2 48
19121 3 1 1 24
19121 4 2 2 48
19121 23 1 1 24
19121 24 2 0 128
19121 102 1 1 24
19121 129 1 1 24
19121 131 1 1 24
19121 149 1 1 24
19121 163 1 1 24
19121 223 3 3 72
19121 248 1 1 24
19121 259 1 1 24
19122 5 2 2 48
19122 24 2 0 128
19122 43 1 1 24
19122 58 1 1 24
19122 63 1 1 24
19122 152 3 3 72
19122 197 1 1 24
19122 239 2 2 24
19122 276 2 2 48
19123 3 1 1 24
19123 6 1 1 24
19123 7 1 1 24
19123 24 2 0 128
19123 31 1 1 24
19123 77 1 1 24
19123 123 2 2 48
19123 129 2 2 48
19123 165 3 3 72
19123 220 1 1 24
19123 226 1 1 24
19123 249 1 1 24
19124 19 1 1 24
19124 24 2 0 128
19124 102 1 1 24
19124 113 1 1 24
19124 123 1 1 24
19124 140 1 1 24
19124 180 1 1 24
19124 194 1 1 0
19124 220 1 1 0
19124 254 1 1 24
19125 17 3 3 72
19125 24 2 0 128
19125 84 1 1 23978
19125 104 1 1 23978
19125 119 1 1 23978
19125 121 1 1 23978
19125 141 1 1 23978
19125 212 1 1 0
19125 276 2 2 47956
19126 24 2 0 128
19126 106 50 4 2023720
19126 121 1 1 23978
19126 129 1 1 23978
19126 133 1 1 23978
19126 159 1 1 23978
19126 180 1 1 0
19126 238 27 4 1197030
19126 272 1 1 23978
19127 1 1 1 23978
19127 2 1 1 23978
19127 23 3 3 71934
19127 24 2 0 128
19127 70 1 1 23978
19127 101 2 2 47956
19127 106 1 1 23978
19127 114 20 1 23978
19127 116 1 1 23978
19127 122 1 1 23978
19127 214 1 1 23978
19128 3 1 1 23978
19128 4 2 2 47956
19128 24 2 0 128
19128 116 1 1 23978
19128 119 1 1 23978
19128 161 1 1 23978
19128 198 1 1 23978
19128 200 1 1 23978
19129 24 2 0 128
19129 38 2 2 47956
19129 72 1 1 23978
19129 77 21 1 1182071
19129 88 1 1 23978
19129 89 1 1 23978
19129 90 1 1 23978
19129 115 18 3 596453
19129 116 5 5 124472
19129 117 2 2 47956
19129 122 1 1 23978
19129 124 22 1 917927
19129 160 1 1 23978
19130 24 2 0 128
19130 44 3 3 71934
19130 61 1 1 23978
19130 64 3 3 71934
19130 65 20 1 1178994
19130 68 1 1 23978
19130 154 1 1 23978
19130 191 3 3 71934
19130 227 1 1 23978
19130 259 1 1 23978
19131 24 2 0 128
19131 56 3 3 71934
19131 82 1 1 23978
19131 94 3 3 71934
19131 95 1 1 23978
19131 118 2 2 63031
19131 124 1 1 31856
19131 138 1 1 28949
19131 139 1 1 29145
19131 143 1 1 31043
19131 148 1 1 23978
19131 156 1 1 32197
19131 187 1 1 23048
19131 193 1 1 29145
19131 194 1 1 29932
19131 210 1 1 28106
19131 221 1 1 31315
19131 261 2 2 47956
19131 266 1 1 31315
19131 269 1 1 23978
19131 273 1 1 29177
19131 277 1 1 23048
19132 7 2 2 47956
19132 14 1 1 23978
19132 24 2 0 128
19132 36 1 1 23978
19132 83 1 1 23978
19132 84 1 1 23978
19132 105 3 3 71934
19132 175 1 1 30618
19132 177 2 2 59067
19132 179 1 1 31958
19132 223 1 1 30618
19132 224 1 1 28949
19132 226 1 1 31988
19132 227 1 1 28106
19132 232 2 2 60273
19132 235 1 1 28076
19132 245 1 1 31856
19132 248 1 1 29679
19132 254 1 1 31958
19132 265 1 1 23978
19133 24 2 0 128
19133 35 1 0 78129
19133 73 1 1 23978
19133 75 3 3 71934
19133 77 1 1 23978
19133 82 1 0 6129
19133 123 1 1 23978
19133 146 3 3 71934
19133 157 1 1 0
19133 159 1 1 30420
19133 165 1 1 29932
19133 167 2 2 59240
19133 169 1 1 30063
19133 171 1 1 30420
19133 175 4 4 101322
19133 222 3 3 71934
19133 278 1 1 23978
19134 24 2 0 128
19134 29 1 1 23978
19134 50 1 1 23978
19134 55 1 1 23978
19134 122 1 1 23978
19134 134 1 1 23978
19134 141 1 1 23978
19134 150 1 1 23978
19134 154 2 2 47956
19134 156 3 3 71934
19134 188 2 2 47956
19134 227 1 1 23978
19134 230 3 3 71934
19135 4 2 2 47956
19135 24 2 0 128
19135 53 1 1 23978
19135 56 1 1 23978
19135 78 3 3 71934
19135 92 1 0 11415
19135 93 1 0 15871
19135 99 1 0 187145
19135 118 1 0 110880
19135 132 1 0 90846
19135 136 1 0 21380
19135 184 1 1 23978
19135 185 1 0 90846
19135 195 1 0 110880
19135 220 1 0 187145
19135 229 1 0 222975
19135 233 1 0 15871
19135 241 2 1 45358
19135 253 1 0 222975
19135 256 3 3 71934
19136 4 1 0 11415
19136 11 1 1 23978
19136 12 1 1 23978
19136 14 1 1 23978
19136 24 2 0 128
19136 45 1 1 23978
19136 46 36 3 1525175
19136 48 1 1 23978
19136 63 2 2 47956
19136 64 54 3 3063170
19136 72 15 1 262622
19136 73 15 1 499743
19136 75 1 1 23978
19136 168 1 0 11415
19136 177 1 0 187145
19136 181 2 0 238846
19136 186 2 1 45358
19136 190 1 0 222975
19136 191 32 13 1519254
19136 205 1 1 23978
19136 241 22 2 1206049
19136 255 1 1 0
19136 258 3 3 71934
19137 24 2 0 128
19137 37 2 2 47956
19137 98 1 1 23978
19137 106 1 1 23978
19137 108 1 1 23978
19137 147 1 1 23978
19137 153 1 1 23978
19137 156 1 0 23978
19137 224 3 3 71934
19137 264 1 1 23978
19137 283 22 2 1187378
19138 24 2 0 128
19138 29 1 1 23978
19138 31 1 1 23978
19138 117 1 1 23978
19138 151 1 1 23978
19138 203 1 1 23978
19138 258 1 1 23978
19139 4 2 2 47956
19139 24 2 0 128
19139 95 20 1 1178994
19139 99 1 1 23978
19139 110 1 1 23978
19139 178 3 3 71934
19139 196 1 1 23978
19139 221 1 1 23978
19139 224 1 1 23978
19139 232 4 1 109292
19139 236 3 3 71934
19140 24 2 0 128
19140 72 1 1 23978
19140 76 1 1 23978
19140 78 1 1 23978
19140 177 1 0 23978
19140 243 3 3 71934
19140 267 1 1 23978
19141 1 2 2 47956
19141 24 2 0 128
19141 26 2 1 47956
19141 27 1 1 23978
19141 84 3 3 71934
19141 97 1 1 23978
19141 104 1 1 23978
19141 141 1 1 31315
19141 173 2 2 47026
19141 180 1 1 23978
19141 216 1 1 23978
19142 24 2 0 128
19142 29 3 3 71934
19142 32 1 1 0
19142 44 1 1 23978
19142 48 1 1 23978
19142 160 3 3 71934
19142 172 3 3 71934
19142 233 1 1 23978
19143 24 2 0 128
19143 41 1 1 23978
19143 43 1 1 23978
19143 46 1 1 23978
19143 263 21 1 1182071
19143 266 1 1 23978
19143 273 1 1 23978
19143 281 1 1 23940
19144 24 2 0 128
19144 33 2 2 47880
19144 37 1 1 23940
19144 39 1 1 23940
19144 216 1 1 23940
19145 0 1 1 23940
19145 1 1 1 23940
19145 6 1 1 29145
19145 24 2 0 128
19145 81 20 1 1178956
19145 87 2 1 96999
19145 88 1 1 23940
19145 98 1 0 56517
19145 105 1 0 177218
19145 159 59 24 2250426
19145 161 39 21 1652772
19145 162 20 6 596153
19145 196 1 0 56517
19145 203 1 0 48406
19145 206 1 0 48406
19145 221 1 1 23940
19145 223 1 0 73059
19145 239 3 3 71820
19145 254 1 0 23767
19145 269 1 0 23767
19145 270 1 1 30618
19146 3 1 1 23940
19146 24 2 0 128
19146 36 2 2 47910
19146 42 1 1 23386
19146 72 1 1 23955
19146 75 1 1 23955
19146 109 16 4 819276
19146 110 6 2 181630
19146 111 1 0 13240
19146 125 1 1 30758
19146 147 1 1 23955
19146 152 2 2 47910
19146 186 3 3 71865
19146 202 1 1 23955
19146 240 1 1 23955
19146 268 7 2 184442
19146 271 1 1 29726
19147 7 2 2 47910
19147 24 2 0 128
19147 26 2 2 47910
19147 62 1 1 23955
19147 72 1 1 23955
19147 95 1 1 23955
19147 114 1 1 23955
19147 140 1 0 13240
19147 195 1 1 0
19147 265 1 1 23955
19147 276 1 1 23955
19147 278 1 1 23955
19148 12 3 3 71865
19148 24 2 0 128
19148 31 2 2 23955
19148 153 1 1 23955
19148 163 1 1 23955
19148 214 1 1 23955
19148 239 1 0 13240
19149 24 2 0 128
19149 32 2 2 23955
19149 40 1 1 23955
19149 53 1 1 23955
19149 65 1 1 23955
19149 86 2 2 47910
19149 122 1 0 5641
19149 147 1 0 9929
19149 149 1 0 10745
19149 163 1 0 12267
19149 169 1 0 5055
19149 170 1 0 5704
19149 179 1 0 23977
19149 180 1 1 23955
19149 205 1 0 8553
19149 217 1 1 23955
19149 249 1 1 23955
19149 281 2 1 30017
19150 2 1 0 8875
19150 4 1 0 11244
19150 10 3 3 71865
19150 18 2 1 7387
19150 24 2 0 128
19150 29 1 1 23955
19150 42 1 0 348791
19150 58 1 1 23955
19150 61 1 1 23955
19150 63 1 1 23955
19150 66 1 0 3409
19150 77 1 0 8875
19150 95 1 0 12267
19150 98 1 1 23955
19150 100 1 0 9929
19150 105 1 0 8875
19150 130 1 1 23955
19150 155 1 0 8553
19150 158 1 0 6062
19150 163 1 0 11244
19150 169 1 1 23955
19150 175 1 0 5704
19150 198 1 0 61297
19150 201 1 1 23955
19150 202 1 0 10745
19150 213 1 0 7387
19150 232 1 0 348791
19150 233 1 1 23955
19150 239 1 0 177218
19150 248 1 0 5641
19150 257 1 1 23955
19150 263 1 1 23955
19150 264 1 1 23955
19150 265 1 1 23955
19150 274 1 1 23955
19150 277 2 1 32830
19150 285 1 0 5055
19150 286 1 0 3409
19151 2 1 0 53033
19151 5 2 2 47910
19151 10 1 1 23955
19151 14 1 0 61297
19151 15 3 2 47932
19151 24 2 0 128
19151 26 1 0 53033
19151 41 1 1 23955
19151 53 35 2 1736782
19151 71 1 1 23955
19151 74 1 1 23955
19151 89 1 1 23955
19151 93 1 1 23955
19151 107 1 1 23955
19151 138 1 1 23955
19151 171 1 1 23955
19151 198 2 1 27032
19151 199 2 2 47910
19151 203 1 1 23955
19151 232 1 1 23955
19151 240 1 1 23955
19151 263 3 1 120767
19151 275 1 1 23955
19152 21 1 1 23955
19152 24 2 0 128
19152 55 1 1 23955
19152 60 1 1 0
19152 62 1 1 23955
19152 69 1 1 23955
19152 88 1 1 23955
19152 90 1 1 23955
19152 95 1 1 23955
19152 124 1 1 23955
19152 163 1 1 23955
19152 194 1 1 23955
19152 218 1 1 23955
19152 227 1 1 23955
19152 250 2 2 47910
19152 259 1 1 23955
19153 3 1 1 23955
19153 9 3 3 47910
19153 12 1 1 23955
19153 15 3 1 33161
19153 24 2 0 128
19153 35 1 1 23955
19153 66 1 1 23955
19153 75 1 1 23955
19153 81 1 1 23955
19153 99 1 1 23955
19153 118 14 2 433199
19153 135 1 1 23955
19153 158 1 1 32296
19153 179 1 1 23955
19153 212 1 1 23955
19153 247 6 3 170297
19153 273 1 1 23955
19154 13 1 1 29515
19154 24 2 0 128
19154 39 1 1 23955
19154 75 3 3 71865
19154 76 2 2 23955
19154 86 1 1 0
19154 108 1 1 23955
19154 110 2 1 37195
19154 121 1 1 23955
19154 153 1 1 23955
19154 186 1 1 23955
19154 196 24 19 605490
19154 216 1 1 23955
19154 232 1 0 48406
19154 250 1 1 23955
19154 280 1 1 23955
19154 281 1 1 23955
19155 10 3 3 71865
19155 12 1 1 0
19155 24 2 0 128
19155 29 1 1 23955
19155 54 1 1 23955
19155 62 1 1 23955
19155 77 1 1 23955
19155 83 1 1 23955
19155 93 1 1 23955
19155 97 1 0 11415
19155 127 1 1 23955
19155 161 1 1 23955
19155 182 1 1 23955
19155 194 1 1 23955
19155 225 1 1 23955
19155 254 1 1 23955
19155 257 1 1 23955
19156 1 2 2 47910
19156 2 1 1 23955
19156 24 2 0 128
19156 25 2 2 23955
19156 38 1 1 23955
19156 39 1 1 23955
19156 52 1 0 222975
19156 53 41 2 2361019
19156 67 1 1 23955
19156 70 1 1 23955
19156 75 1 0 13240
19156 94 1 1 23955
19156 106 1 1 23955
19156 138 1 1 23955
19156 170 1 1 23955
19156 202 1 1 23955
19156 233 1 1 23955
19156 254 1 1 23955
19156 266 1 1 23955
19156 282 3 3 71865
19157 8 1 1 28414
19157 10 1 1 23955
19157 24 2 0 128
19157 41 2 2 23955
19157 46 5 2 133224
19157 62 1 1 29726
19157 79 1 1 23955
19157 82 1 1 23955
19157 103 10 0 354094
19157 106 1 1 23955
19157 107 1 0 92004
19157 111 1 1 23955
19157 120 1 1 23955
19157 127 1 1 23955
19157 143 1 1 23955
19157 175 1 1 23955
19157 198 1 1 23955
19157 206 1 1 23955
19157 239 1 1 23955
19157 260 1 1 23955
19157 261 1 1 23955
19157 270 1 1 23955
19157 274 7 7 207299
19158 7 3 3 71865
19158 8 1 1 31381
19158 16 1 1 23955
19158 20 1 0 3175
19158 24 2 0 128
19158 26 1 1 0
19158 36 1 0 4210
19158 43 1 0 15871
19158 48 1 1 23955
19158 53 1 1 30270
19158 82 1 1 23955
19158 104 1 1 23955
19158 107 1 1 23955
19158 120 1 1 23955
19158 127 1 1 23955
19158 136 1 1 23955
19158 152 1 1 23955
19158 166 1 1 23955
19158 184 1 1 23955
19158 215 1 1 23955
19158 224 1 1 23955
19158 228 21 1 1182048
19158 246 1 1 23955
19158 279 1 1 23947
19159 24 2 0 128
19159 25 1 1 23947
19159 58 1 1 23947
19159 59 4 4 71841
19159 70 1 1 23947
19159 80 1 1 23947
19159 83 1 0 3857
19159 92 1 1 23947
19159 101 1 0 90846
19159 112 1 1 23947
19159 120 1 1 23947
19159 122 1 1 28436
19159 155 1 1 23947
19159 191 1 1 23947
19159 222 1 1 23947
19159 247 2 2 47894
19159 253 1 1 23947
19159 264 1 1 23947
19159 286 1 1 23947
19160 6 2 2 47894
19160 7 1 0 3296
19160 17 1 1 0
19160 24 2 0 128
19160 31 1 1 23947
19160 66 1 1 23947
19160 78 1 1 23947
19160 81 1 1 23947
19160 98 1 0 21380
19160 99 1 1 23947
19160 125 1 1 30393
19160 130 3 3 71841
19160 135 1 1 23947
19160 174 1 1 23947
19160 207 1 1 23947
19160 218 3 3 71841
19160 235 1 0 11415
19160 243 1 1 23947
19160 274 1 1 23947
19161 14 2 2 23947
19161 22 1 1 23947
19161 24 2 0 128
19161 48 1 1 0
19161 53 1 1 23947
19161 64 1 1 23947
19161 98 1 1 23947
19161 115 1 1 23947
19161 117 1 1 23947
19161 129 1 1 23947
19161 160 1 1 23947
19161 170 1 1 28406
19161 191 1 1 23947
19161 192 1 0 110880
19161 200 1 1 23947
19161 214 1 1 32527
19161 224 1 1 23947
19161 227 1 1 23947
19161 257 1 1 23947
19162 0 1 1 23947
19162 5 2 2 47894
19162 22 3 3 71841
19162 23 2 2 23947
19162 24 2 0 128
19162 32 1 1 23947
19162 58 1 1 23947
19162 66 1 1 23947
19162 96 1 1 23947
19162 100 1 1 23947
19162 104 1 1 23947
19162 129 1 1 23947
19162 155 1 1 31373
19162 172 1 1 23947
19162 205 1 1 23947
19162 237 1 1 23947
19162 259 1 1 23947
19162 270 1 1 23947
19162 282 3 3 71841
19162 283 3 3 71841
19163 17 1 1 23947
19163 24 2 0 128
19163 26 2 2 23947
19163 51 1 1 23947
19163 81 1 1 23947
19163 83 1 1 23947
19163 84 1 1 23947
19163 118 1 1 23947
19163 154 1 1 23947
19163 191 1 1 23947
19163 223 2 2 47894
19163 255 1 1 23947
19164 5 1 1 23947
19164 7 2 2 47894
19164 10 1 1 0
19164 24 2 0 128
19164 39 1 1 23947
19164 72 1 1 23947
19164 105 1 1 23947
19164 122 1 1 23947
19164 135 1 1 23947
19164 149 1 1 23947
19164 169 1 1 23947
19164 215 1 1 23947
19164 224 3 3 71841
19164 231 1 1 23947
19164 258 1 1 23947
19164 264 1 1 23947
19165 8 1 1 23947
19165 24 2 0 128
19165 25 1 1 23947
19165 41 1 1 23947
19165 55 2 2 23947
19165 69 1 1 23947
19165 70 1 1 23947
19165 77 1 1 23947
19165 87 1 1 23947
19165 107 1 1 23947
19165 109 1 1 23947
19165 140 1 1 23947
19165 155 3 3 71841
19165 171 1 1 23947
19165 173 1 1 23947
19165 193 1 1 23947
19165 209 1 1 23947
19165 241 1 1 23947
19165 248 1 1 23947
19165 273 1 1 23947
19165 280 1 1 23947
19166 14 1 1 0
19166 16 2 2 47894
19166 17 1 1 23947
19166 24 2 0 128
19166 33 1 1 23947
19166 47 1 1 23947
19166 54 1 1 23947
19166 55 1 1 23947
19166 66 1 1 23947
19166 80 1 1 23947
19166 86 1 1 23947
19166 118 1 1 23947
19166 150 1 1 23947
19166 173 1 1 23947
19166 183 1 1 23947
19166 184 2 2 47894
19166 217 1 1 23947
19166 221 1 1 23947
19166 228 1 1 23947
19166 253 1 1 23947
19166 285 1 1 23947
19167 18 2 2 23947
19167 24 2 0 128
19167 39 1 1 23947
19167 74 1 1 23947
19167 98 2 2 47894
19167 106 1 1 23947
19167 141 8 2 387450
19167 143 2 2 47894
19167 150 1 1 23947
19167 161 1 1 23947
19167 178 1 1 23947
19167 179 1 0 3077
19167 204 1 1 0
19167 210 1 1 23947
19167 241 1 1 23947
19167 245 1 1 23947
19167 249 1 0 23947
19167 269 32 13 1522100
19167 272 1 1 23947
19167 274 1 1 23947
19168 2 3 3 71841
19168 3 1 0 23947
19168 5 5 5 119735
19168 11 1 1 0
19168 17 1 1 23947
19168 24 2 0 128
19168 51 1 1 23947
19168 71 2 2 47894
19168 81 1 1 23947
19168 107 1 1 23947
19168 108 1 1 23947
19168 109 1 1 23947
19168 113 2 2 47894
19168 118 1 1 23947
19168 119 1 1 23947
19168 150 1 1 23947
19168 155 6 0 339556
19168 169 1 1 30009
19168 182 1 1 23947
19168 214 1 1 23947
19168 231 2 2 0
19168 244 2 2 23947
19168 246 1 1 29475
19168 247 1 0 15965
19168 251 1 1 23947
19168 283 1 1 23947
19169 18 1 1 0
19169 24 2 0 128
19169 27 1 1 23947
19169 55 3 3 71841
19169 108 1 1 23947
19169 113 1 1 23947
19169 158 1 1 23947
19169 171 2 2 47894
19169 201 3 3 71841
19169 246 1 0 3175
19170 24 4 2 24075
19170 87 1 1 23947
19170 109 1 1 23947
19170 188 7 1 363503
19170 194 1 1 23947
19170 202 1 1 23947
19170 212 1 1 30009
19170 247 1 1 23947
19170 273 1 1 23947
19170 282 1 0 11415
19171 7 3 3 71841
19171 10 1 0 3296
19171 15 2 0 235551
19171 22 2 1 45327
19171 24 2 0 128
19171 37 1 0 3857
19171 43 1 0 110880
19171 44 2 2 23947
19171 46 1 0 4210
19171 49 1 0 90846
19171 54 1 1 23947
19171 73 1 1 23947
19171 75 1 1 23947
19171 78 1 1 0
19171 86 1 1 23947
19171 87 1 1 23947
19171 88 1 1 23947
19171 99 1 1 23947
19171 109 1 1 23947
19171 131 1 0 222975
19171 133 1 1 23947
19171 145 1 1 23947
19171 191 1 1 23947
19171 200 1 0 3175
19171 216 1 0 187145
19171 240 1 1 23947
19171 286 1 1 23947
19172 2 24 19 605330
19172 4 1 1 30393
19172 7 1 1 0
19172 24 2 0 128
19172 42 1 1 23947
19172 78 1 1 23947
19172 81 1 1 23947
19172 86 1 1 23947
19172 134 1 1 23947
19172 179 1 1 23947
19172 222 1 0 11415
19172 227 1 1 23947
19172 235 1 0 15871
19172 271 1 1 23947
19172 275 1 0 8875
19172 287 1 0 7079
19173 5 1 0 21380
19173 12 1 0 18693
19173 15 2 2 23947
19173 16 1 0 5641
19173 24 2 0 128
19173 25 1 0 7105
19173 28 1 1 23947
19173 68 3 3 71841
19173 90 1 1 23947
19173 91 1 1 23947
19173 124 1 1 23947
19173 224 1 1 23947
19173 243 1 0 3409
19173 267 1 1 23947
19173 271 7 1 363503
19174 5 1 0 3857
19174 24 2 0 128
19174 39 2 2 23947
19174 45 1 0 3296
19174 61 2 2 47894
19174 67 1 0 3175
19174 72 3 3 71841
19174 154 4 4 95788
19174 210 1 1 23947
19174 268 3 3 71841
19174 284 1 1 23947
19175 6 2 2 47894
19175 24 2 0 128
19175 51 2 2 23947
19175 101 1 1 23947
19175 124 1 1 23947
19175 130 1 1 23947
19175 223 1 1 23947
19175 247 2 2 47894
19175 274 1 0 110880
19175 287 2 2 47894
19176 6 2 2 47894
19176 24 2 0 128
19176 49 1 1 0
19176 77 1 1 23947
19176 80 1 1 23947
19176 120 1 0 3541
19176 136 3 3 71841
19176 152 1 1 0
19176 180 3 3 71841
19176 236 1 1 23947
19177 15 1 1 29279
19177 23 1 1 23947
19177 24 4 0 282
19177 25 2 2 23947
19177 107 1 1 23947
19177 125 1 1 23947
19177 126 1 1 30262
19177 128 4 3 83256
19177 130 1 0 9487
19177 131 2 2 47894
19177 133 2 2 47894
19177 139 20 1 1178963
19177 145 1 1 23947
19177 161 1 0 7079
19177 184 1 1 23947
19177 223 1 1 23947
19177 261 1 1 23947
19177 287 1 1 23947
19178 10 1 1 23947
19178 24 4 0 282
19178 40 26 1 1033646
19178 43 5 0 288270
19178 49 1 1 23947
19178 88 1 1 23947
19178 94 4 4 95788
19178 96 1 1 23947
19178 99 2 2 23947
19178 127 1 1 23947
19178 134 1 1 23947
19178 149 1 1 23947
19178 170 1 1 23947
19178 209 1 1 23947
19178 247 1 1 29507
19178 248 1 1 23947
19178 287 1 1 23947
19179 4 2 2 47894
19179 24 4 0 282
19179 39 1 1 23947
19179 42 1 1 0
19179 76 1 1 23947
19179 104 1 1 23947
19179 106 1 1 23947
19179 115 1 1 23947
19179 137 1 1 23947
19179 147 1 1 23947
19179 154 1 1 23947
19179 189 1 1 23947
19179 193 1 1 23947
19179 231 1 1 23947
19179 241 2 2 54697
19179 270 1 1 23947
19180 24 5 1 24229
19180 32 8 1 441632
19180 43 2 2 23947
19180 62 1 1 23947
19180 73 1 1 23947
19180 74 1 0 6129
19180 85 1 1 23947
19180 87 1 1 23947
19180 93 1 1 23947
19180 101 1 1 23947
19180 122 2 1 48253
19180 127 1 1 23947
19180 133 2 1 45440
19180 138 1 1 23947
19180 160 2 1 46715
19180 176 1 1 23947
19180 186 1 1 23947
19180 214 1 1 23947
19180 252 1 1 23947
19180 261 1 0 12077
19180 265 1 0 30750
19181 2 1 1 23947
19181 15 1 0 32288
19181 24 4 0 282
19181 29 1 1 0
19181 65 1 1 30262
19181 93 1 1 23947
19181 110 2 2 47894
19181 130 1 0 30262
19181 141 1 1 23947
19181 144 1 1 23378
19181 149 1 1 23947
19181 152 1 1 23947
19181 177 1 1 23947
19181 216 1 1 23947
19181 226 3 3 71841
19181 246 1 1 23947
19181 253 1 1 23947
19182 4 1 1 23947
19182 24 4 0 282
19182 28 23 22 638686
19182 41 1 1 23947
19182 47 1 1 23947
19182 79 1 1 23947
19182 114 1 1 23947
19182 115 1 1 23947
19182 117 1 1 23947
19182 119 1 1 23947
19182 133 1 1 23947
19182 152 1 1 23947
19182 188 1 1 23947
19182 209 1 1 23947
19182 226 1 1 23947
19182 234 18 17 524088
19182 263 1 1 23947
19183 12 1 1 23947
19183 19 1 1 23947
19183 24 4 0 282
19183 45 2 1 41045
19183 49 1 1 23947
19183 63 1 0 29475
19183 78 2 2 23947
19183 80 2 2 47894
19183 87 1 1 23947
19183 122 1 1 23947
19183 123 1 1 23947
19183 139 4 1 109261
19183 142 1 1 23947
19183 147 1 0 11415
19183 159 1 1 23947
19183 186 1 1 23947
19183 198 1 1 23947
