File: /home/durgeshpandey215/tmp/analog/bharatmatabackend.skilladders.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 9089 238 261 2313 250112085
D 29546110 29633455
20518 38 26 3 2215755
20518 39 2 1 34796
20518 42 2 0 1358
20518 43 339 2 26685805
20518 44 61 0 4638522
20518 47 6 0 499
20518 48 10 9 243572
20518 53 1 1 34796
20518 57 1 1 34796
20518 79 2 1 34796
20518 80 85 1 6842392
20518 83 1 0 64
20518 101 1 1 34796
20518 119 1 0 64
20518 137 1 1 34796
20518 155 1 0 64
20518 175 3 3 104388
20518 191 1 0 64
20518 216 2 1 34796
20518 227 1 0 64
20518 231 1 1 34796
20518 247 1 1 34796
20518 263 1 0 64
20519 11 1 0 64
20519 39 1 1 34796
20519 45 1 1 34796
20519 47 1 0 64
20519 60 4 0 3290
20519 70 2 0 2395
20519 83 1 0 64
20519 90 1 1 34796
20519 96 2 1 34796
20519 102 1 1 34796
20519 119 1 0 64
20519 155 1 0 64
20519 191 1 0 64
20519 227 1 0 64
20519 263 1 0 64
20519 269 1 0 259
20519 270 1 0 258
20519 283 1 0 1101
20519 284 1 0 1101
20520 2 1 0 258
20520 11 1 0 64
20520 47 1 0 64
20520 83 1 0 64
20520 116 1 1 34796
20520 119 1 0 64
20520 155 1 0 64
20520 191 1 0 64
20520 227 1 0 64
20520 231 2 1 34796
20520 263 1 0 64
20521 11 1 0 64
20521 47 1 0 64
20521 83 1 0 64
20521 119 1 0 64
20521 155 1 0 64
20521 191 1 0 64
20521 227 1 0 64
20521 235 2 2 34796
20521 263 1 0 64
20521 277 8 0 8157
20522 11 1 0 64
20522 21 5 0 5943
20522 22 3 0 3977
20522 44 1 0 2137
20522 45 4 0 8300
20522 47 1 0 64
20522 49 8 0 16202
20522 83 1 0 64
20522 119 1 0 64
20522 147 4 4 139184
20522 155 1 0 64
20522 191 1 0 64
20522 227 1 0 64
20522 257 2 1 34796
20522 263 1 0 64
20522 279 5 0 2165
20522 280 10 0 24251
20522 281 4 0 9176
20522 287 5 0 8101
20523 3 1 0 265
20523 11 1 0 64
20523 36 2 1 34796
20523 47 1 0 64
20523 62 2 1 34796
20523 83 1 0 64
20523 119 1 0 64
20523 155 1 0 64
20523 191 1 0 64
20523 227 1 0 64
20523 263 1 0 64
20523 273 5 0 3642
20523 275 1 0 343
20523 276 1 0 374
20523 278 1 0 343
20524 0 3 0 1832
20524 3 7 0 9473
20524 11 1 0 64
20524 47 1 0 64
20524 83 1 0 64
20524 119 1 0 64
20524 155 1 0 64
20524 191 1 0 64
20524 227 1 0 64
20524 263 1 0 64
20525 11 1 0 64
20525 26 1 0 0
20525 27 1 1 34796
20525 36 1 1 34796
20525 47 1 0 64
20525 49 2 1 34796
20525 61 1 1 34796
20525 62 1 1 34796
20525 79 1 1 34796
20525 81 1 1 34796
20525 83 1 0 64
20525 119 1 0 64
20525 121 2 2 69592
20525 155 1 0 64
20525 191 1 0 64
20525 227 1 0 64
20525 263 1 0 64
20526 11 1 0 64
20526 47 1 0 64
20526 66 7 4 140310
20526 71 1 0 1126
20526 72 1 0 1126
20526 76 5 0 3340
20526 78 8 0 8116
20526 83 1 0 64
20526 85 1 1 34796
20526 119 10 9 313228
20526 155 1 0 64
20526 161 2 1 34796
20526 191 1 0 64
20526 227 1 0 64
20526 263 1 0 64
20526 271 1 0 1126
20526 274 7 0 7289
20526 275 5 0 5943
20526 276 2 0 1379
20526 277 12 0 12966
20526 279 7 0 6900
20526 284 11 0 6900
20526 287 1 0 253
20527 0 7 0 5567
20527 2 9 0 3443
20527 3 1 0 66
20527 4 2 0 2367
20527 6 1 0 831
20527 7 10 0 8616
20527 11 10 0 8517
20527 13 2 0 136
20527 14 30 0 25442
20527 15 4 0 272
20527 16 11 0 9699
20527 17 1 0 457
20527 20 14 0 9317
20527 29 2 0 1479
20527 39 1 0 320
20527 40 10 0 8712
20527 47 1 0 64
20527 54 9 0 8250
20527 55 15 0 3208
20527 58 3 0 1297
20527 61 4 0 791
20527 62 2 0 459
20527 83 1 0 64
20527 107 1 1 34796
20527 119 1 0 64
20527 132 2 1 34796
20527 155 1 0 64
20527 191 1 0 64
20527 227 1 0 64
20527 263 1 0 64
20528 11 1 0 64
20528 34 1 1 34796
20528 47 1 0 64
20528 52 1 1 34796
20528 83 1 0 64
20528 119 1 0 64
20528 155 1 0 64
20528 191 1 0 64
20528 227 1 0 64
20528 263 1 0 64
20529 11 1 0 64
20529 47 1 0 64
20529 56 2 0 1340
20529 62 9 0 8250
20529 63 1 0 458
20529 72 1 0 0
20529 83 1 0 64
20529 119 1 0 64
20529 181 9 9 313164
20529 191 1 0 64
20529 227 1 0 64
20529 263 1 0 64
20530 11 1 0 64
20530 47 1 0 64
20530 83 1 0 64
20530 119 1 0 64
20530 155 1 0 64
20530 174 3 3 104388
20530 191 1 0 64
20530 227 1 0 64
20530 263 1 0 64
20531 11 1 0 64
20531 47 1 0 64
20531 83 1 0 64
20531 119 1 0 64
20531 155 1 0 64
20531 161 2 2 69592
20531 191 1 0 64
20531 227 1 0 64
20531 263 1 0 64
20532 11 1 0 64
20532 47 1 0 64
20532 83 1 0 64
20532 119 1 0 64
20532 149 2 2 69592
20532 155 1 0 64
20532 191 1 0 64
20532 227 1 0 64
20532 263 1 0 64
20533 11 1 0 64
20533 47 1 0 64
20533 74 1 0 0
20533 83 1 0 64
20533 119 1 0 64
20533 155 1 0 64
20533 191 1 0 64
20533 227 1 0 64
20533 263 1 0 64
20534 11 1 0 64
20534 47 1 0 64
20534 83 1 0 64
20534 119 1 0 64
20534 155 1 0 64
20534 191 1 0 64
20534 227 1 0 64
20534 263 1 0 64
20535 11 1 0 64
20535 47 1 0 64
20535 83 1 0 64
20535 119 1 0 64
20535 155 1 0 64
20535 191 1 0 64
20535 227 1 0 64
20535 263 1 0 64
20536 11 1 0 64
20536 47 1 0 64
20536 83 1 0 64
20536 119 1 0 64
20536 155 1 0 64
20536 191 1 0 64
20536 227 1 0 64
20536 263 1 0 64
20537 11 1 0 64
20537 43 1 0 0
20537 47 1 0 64
20537 83 1 0 64
20537 119 1 0 64
20537 155 1 0 64
20537 191 1 0 64
20537 227 1 0 64
20537 263 1 0 64
20538 11 4 1 35201
20538 17 2 1 34796
20538 22 2 0 663
20538 23 1 0 338
20538 24 11 1 521000
20538 25 2 0 64
20538 27 1 0 488
20538 28 11 0 485465
20538 32 1 0 3303
20538 33 10 0 485085
20538 35 10 0 485006
20538 36 5 0 1473
20538 37 4 0 780
20538 40 15 0 485020
20538 41 27 0 485814
20538 42 14 0 2774
20538 43 2 0 220
20538 45 13 0 486390
20538 47 14 0 486220
20538 48 6 0 1116
20538 49 5 0 1145
20538 50 2 0 4245
20538 52 1 0 3303
20538 53 1 0 945
20538 54 49 1 2663407
20538 55 5 0 96462
20538 56 6 0 79636
20538 60 1 0 945
20538 65 1 0 28730
20538 66 1 0 945
20538 70 1 0 945
20538 71 2 0 1890
20538 72 3 0 2835
20538 73 2 0 1890
20538 83 1 0 64
20538 119 1 0 64
20538 155 1 0 64
20538 173 1 1 34796
20538 191 1 0 64
20538 227 1 0 64
20538 263 1 0 64
20538 284 2 0 4245
20539 2 1 0 945
20539 4 1 0 2883
20539 5 1 0 3295
20539 8 3 0 2835
20539 9 1 0 945
20539 10 3 0 1982
20539 11 2 0 1101
20539 12 1 0 1041
20539 16 1 0 945
20539 35 2 0 2408
20539 36 1 0 2883
20539 37 1 0 945
20539 38 1 0 217
20539 47 1 0 64
20539 48 1 1 34796
20539 51 5 0 5610
20539 58 3 0 945
20539 83 1 0 64
20539 119 1 0 64
20539 155 1 0 64
20539 161 2 2 69592
20539 191 1 0 64
20539 227 1 0 64
20539 263 1 0 64
20539 272 1 0 0
20539 273 4 0 1890
20539 274 2 0 945
20539 275 2 0 945
20539 278 1 0 945
20539 280 1 0 945
20540 5 1 0 945
20540 11 1 0 64
20540 43 1 0 0
20540 44 4 0 1890
20540 46 2 0 945
20540 47 5 0 1009
20540 49 2 0 945
20540 58 4 0 1890
20540 71 4 0 1890
20540 83 1 0 64
20540 119 1 0 64
20540 149 1 1 34796
20540 155 1 0 64
20540 191 1 0 64
20540 227 1 0 64
20540 263 1 0 64
20540 265 4 0 1890
20540 277 2 0 945
20540 279 2 1 34796
20540 282 1 0 945
20540 285 1 0 945
20540 287 2 0 1890
20541 0 1 0 945
20541 11 1 0 64
20541 47 1 0 64
20541 83 1 0 64
20541 119 1 0 64
20541 137 1 1 34796
20541 146 2 1 34796
20541 155 1 0 64
20541 191 1 0 64
20541 227 1 0 64
20541 263 1 0 64
20542 11 1 0 64
20542 47 1 0 64
20542 83 1 0 64
20542 119 1 0 64
20542 155 1 0 64
20542 191 1 0 64
20542 227 1 0 64
20542 263 1 0 64
20543 10 1 0 945
20543 11 1 0 64
20543 47 1 0 64
20543 73 2 0 945
20543 77 2 0 1890
20543 83 1 0 64
20543 85 1 1 34796
20543 119 1 0 64
20543 155 1 0 64
20543 191 1 0 64
20543 227 1 0 64
20543 263 1 0 64
20543 277 1 0 945
20544 2 2 0 1890
20544 10 1 0 945
20544 11 1 0 64
20544 12 7 0 2209
20544 13 1 0 945
20544 14 17 0 484622
20544 29 6 0 5670
20544 42 9 0 484624
20544 43 25 0 1453384
20544 46 88 0 5327388
20544 47 9 0 484372
20544 51 9 0 484376
20544 53 1 0 945
20544 72 1 0 945
20544 73 1 1 34796
20544 83 1 0 64
20544 119 1 0 64
20544 155 1 0 64
20544 191 1 0 64
20544 209 1 1 34796
20544 227 1 0 64
20544 263 1 0 64
20544 277 8 0 7560
20545 11 1 0 64
20545 32 2 1 34796
20545 47 1 0 64
20545 53 5 1 36969
20545 61 1 0 945
20545 62 18 0 969310
20545 63 8 0 484309
20545 64 2 0 810
20545 65 1 0 696
20545 66 11 1 519422
20545 67 3 0 2569
20545 68 1 0 720
20545 70 1 0 720
20545 74 1 0 720
20545 78 1 0 720
20545 83 1 0 64
20545 93 2 0 1890
20545 119 1 0 64
20545 155 1 0 64
20545 191 1 0 64
20545 227 1 0 64
20545 263 1 0 64
20545 275 50 1 2919385
20545 283 1 1 34760
20545 284 2 0 1890
20545 285 2 0 1890
20546 4 2 0 1890
20546 11 1 0 64
20546 12 52 2 2918877
20546 14 3 0 1993
20546 15 3 0 3926
20546 19 3 0 2434
20546 20 1 0 1722
20546 26 1 0 945
20546 28 4 0 3211
20546 31 1 0 103
20546 32 1 0 4338
20546 34 2 0 2481
20546 35 3 0 7171
20546 39 3 0 2835
20546 41 2 0 1890
20546 42 1 0 945
20546 43 2 0 1890
20546 44 1 0 1546
20546 47 1 0 64
20546 48 2 0 1890
20546 49 1 0 945
20546 50 9 9 313164
20546 51 3 0 2835
20546 56 3 1 128070
20546 83 1 0 64
20546 119 1 0 64
20546 155 1 0 64
20546 191 1 0 64
20546 227 1 0 64
20546 263 1 0 64
20546 270 3 0 2835
20546 272 2 0 2667
20546 279 1 0 945
20546 280 1 0 1546
20546 284 2 0 1890
20547 11 1 0 64
20547 12 1 0 945
20547 13 1 0 945
20547 17 2 0 945
20547 21 2 1 35741
20547 23 12 1 246716
20547 39 2 2 69592
20547 46 18 13 453774
20547 47 1 0 64
20547 49 5 0 3258
20547 50 41 1 2539665
20547 51 2 0 1255
20547 55 13 0 484324
20547 56 26 0 968648
20547 57 17 0 485801
20547 58 6 0 4688
20547 60 1 0 1122
20547 62 1 0 13036
20547 63 1 0 3310
20547 64 2 0 2062
20547 65 2 0 1119
20547 68 1 0 702
20547 71 1 0 702
20547 75 1 0 940
20547 77 1 0 940
20547 83 1 0 64
20547 119 1 0 64
20547 155 1 0 64
20547 161 1 1 34796
20547 191 1 0 64
20547 227 1 0 64
20547 263 1 0 64
20547 270 2 0 1255
20547 275 8 0 484324
20547 276 1 0 940
20547 277 1 0 1122
20547 284 2 0 1260
20547 287 4 0 3869
20548 0 1 0 534
20548 1 6 0 3812
20548 2 3 0 1052
20548 4 3 0 2204
20548 6 1 0 940
20548 8 1 0 534
20548 11 1 0 64
20548 12 2 0 1476
20548 14 10 0 485001
20548 15 9 0 484799
20548 19 1 0 469
20548 22 1 0 940
20548 24 8 0 484324
20548 25 1 0 509
20548 26 9 0 484825
20548 27 2 2 69592
20548 47 1 0 64
20548 49 9 0 484834
20548 52 17 0 969136
20548 53 8 0 484324
20548 83 1 0 64
20548 119 1 0 64
20548 155 1 0 64
20548 191 1 0 64
20548 227 1 0 64
20548 263 1 0 64
20549 11 1 0 64
20549 15 2 2 69592
20549 47 1 0 64
20549 83 1 0 64
20549 119 1 0 64
20549 155 1 0 64
20549 191 1 0 64
20549 227 1 0 64
20549 263 1 0 64
20549 274 2 0 1475
20549 275 8 0 484324
20549 276 3 0 2103
20549 277 3 0 1982
20549 278 1 0 102
20549 279 51 1 3128396
20549 280 3 0 2775
20549 281 2 0 2745
20549 287 3 0 3867
20550 3 2 2 69592
20550 4 14 11 382360
20550 8 3 0 981
20550 9 5 0 5031
20550 10 2 0 1121
20550 11 7 0 7882
20550 12 3 0 1656
20550 14 1 0 1122
20550 16 1 0 1122
20550 17 1 0 252
20550 21 8 0 9911
20550 24 3 0 2285
20550 31 4 0 4213
20550 33 4 0 3360
20550 34 1 0 867
20550 36 2 0 1989
20550 40 4 0 4776
20550 47 1 0 64
20550 83 1 0 64
20550 119 1 0 64
20550 155 1 0 64
20550 191 1 0 64
20550 227 1 0 64
20550 263 1 0 64
20550 268 1 0 981
20550 269 2 0 1060
20550 272 15 0 20631
20550 273 15 0 12853
20550 275 8 0 7126
20550 276 3 0 2425
20550 278 1 0 410
20550 279 1 0 410
20550 280 4 2 71080
20550 281 2 0 285
20551 3 96 0 130213
20551 4 16 0 16502
20551 5 1 0 79
20551 11 3 1 34860
20551 47 1 0 64
20551 57 1 1 34796
20551 83 1 0 64
20551 119 1 0 64
20551 155 1 0 64
20551 191 1 0 64
20551 227 1 0 64
20551 263 1 0 64
20552 11 1 0 64
20552 47 1 0 64
20552 83 1 0 64
20552 119 1 0 64
20552 144 2 1 34796
20552 155 1 0 64
20552 191 1 0 64
20552 227 1 0 64
20552 252 2 2 69592
20552 263 1 0 64
20552 276 2 1 34796
20553 11 1 0 64
20553 33 2 0 2787
20553 34 2 0 469
20553 35 5 0 5063
20553 47 1 0 64
20553 83 1 0 64
20553 119 1 0 64
20553 155 1 0 64
20553 191 1 0 64
20553 210 3 3 104388
20553 227 1 0 64
20553 263 1 0 64
20554 11 1 0 64
20554 47 1 0 64
20554 56 5 0 5186
20554 57 2 0 2244
20554 58 5 0 6696
20554 59 6 0 5888
20554 60 2 0 2244
20554 70 5 0 6696
20554 71 47 1 226755
20554 72 1 0 79
20554 83 1 0 64
20554 119 1 0 64
20554 155 1 0 64
20554 191 1 0 64
20554 227 1 0 64
20554 263 1 0 64
20554 287 42 1 2537399
20555 6 3 1 157066
20555 11 1 0 64
20555 30 1 0 32814
20555 43 8 2 352442
20555 47 1 0 64
20555 83 1 0 64
20555 119 1 0 64
20555 155 1 0 64
20555 186 2 2 69592
20555 191 1 0 64
20555 227 1 0 64
20555 263 1 0 64
20556 11 1 0 64
20556 47 1 0 64
20556 83 1 0 64
20556 119 1 0 64
20556 155 1 0 64
20556 174 2 2 69592
20556 191 1 0 64
20556 227 1 0 64
20556 263 1 0 64
20557 11 1 0 64
20557 17 26 0 26260
20557 18 1 0 1010
20557 20 28 0 28280
20557 21 2 0 2020
20557 23 9 0 3845
20557 25 1 0 12
20557 31 1 0 1010
20557 32 7 0 2236
20557 34 8 0 3872
20557 47 1 0 64
20557 83 1 0 64
20557 113 20 0 1001514
20557 114 16 0 4208
20557 119 1 0 64
20557 155 1 0 64
20557 164 2 2 69592
20557 191 1 0 64
20557 227 1 0 64
20557 237 10 0 500603
20557 238 41 0 10568
20557 240 12 0 6138
20557 241 2 0 575
20557 242 54 0 511893
20557 243 15 0 4592
20557 244 5 0 2110
20557 245 2 0 576
20557 246 28 0 1003422
20557 263 1 0 64
20557 272 8 0 2080
20557 275 20 0 501066
20557 276 4 0 597
20557 277 1 0 202
20557 278 10 0 500872
20557 281 10 0 500592
20557 282 12 0 501457
20557 283 7 0 2055
20557 284 5 0 2137
20557 287 10 0 500584
20558 0 10 0 500872
20558 2 2 0 1014
20558 3 12 0 501449
20558 4 4 0 780
20558 5 8 0 1560
20558 8 11 0 501085
20558 9 12 0 501443
20558 11 13 0 501520
20558 13 12 0 501463
20558 26 10 0 500588
20558 27 6 0 1610
20558 28 7 0 1095
20558 29 13 0 501981
20558 30 13 0 501943
20558 33 11 0 501075
20558 34 7 0 1394
20558 35 2 0 423
20558 36 5 0 780
20558 39 4 0 1014
20558 40 5 0 1014
20558 41 4 0 1040
20558 43 41 2 2501226
20558 45 12 0 3068
20558 47 1 0 64
20558 48 2 0 1040
20558 49 31 0 1284461
20558 50 5 0 263190
20558 51 17 0 520492
20558 52 11 0 368751
20558 53 6 0 108211
20558 83 1 0 64
20558 97 1 0 198
20558 98 44 0 1505151
20558 99 4 0 827
20558 106 1 0 202
20558 107 10 0 500872
20558 119 1 0 64
20558 152 2 2 69592
20558 155 1 0 64
20558 191 1 0 64
20558 227 1 0 64
20558 242 8 0 4160
20558 244 4 0 1792
20558 245 4 0 1792
20558 246 16 0 502355
20558 249 12 0 501448
20558 250 8 0 1764
20558 251 4 0 746
20558 252 21 0 3267
20558 260 19 0 503899
20558 261 5 0 1191
20558 263 1 0 64
20558 265 11 0 500960
20558 266 12 0 2493
20558 271 15 0 501831
20558 272 18 0 502352
20558 273 2 0 1801
20558 280 4 0 1728
20558 283 2 0 1014
20558 284 10 0 500584
20558 285 1 0 489
20559 1 8 0 1539
20559 2 2 0 137
20559 11 1 0 64
20559 47 1 0 64
20559 83 1 0 64
20559 89 2 0 1040
20559 107 1 1 34796
20559 119 1 0 64
20559 139 2 2 69592
20559 155 1 0 64
20559 191 1 0 64
20559 227 3 1 34860
20559 263 1 0 64
20559 280 53 1 3036515
20560 11 1 0 64
20560 45 2 0 1327
20560 47 1 0 64
20560 50 6 0 1761
20560 51 1 0 0
20560 53 10 0 5450
20560 54 5 0 3182
20560 55 9 0 5234
20560 57 5 0 3442
20560 60 3 0 1960
20560 61 2 0 3516
20560 65 3 0 1961
20560 69 3 0 1961
20560 70 3 0 1749
20560 71 1 0 1005
20560 74 8 0 354346
20560 75 9 0 1973
20560 83 1 0 64
20560 119 1 0 64
20560 127 2 2 69592
20560 155 1 0 64
20560 191 1 0 64
20560 227 1 0 64
20560 263 1 0 64
20560 283 39 2 2472899
20560 284 70 0 4831893
20560 285 16 0 344829
20560 286 13 0 355614
20560 287 6 0 928
20561 2 36 0 842627
20561 3 15 0 498594
20561 4 38 0 2577899
20561 5 8 0 354369
20561 6 6 0 103121
20561 7 13 0 3870
20561 8 5 0 153872
20561 9 4 0 1144
20561 10 1 0 47
20561 11 1 0 64
20561 12 15 2 199559
20561 13 13 0 92219
20561 14 13 0 355580
20561 15 39 0 991823
20561 16 3 0 136063
20561 17 1 0 522
20561 19 2 0 584
20561 20 3 0 3889
20561 21 3 0 1786
20561 30 3 0 1719
20561 32 1 0 426
20561 33 9 0 354831
20561 47 1 0 64
20561 83 1 0 64
20561 85 29 1 1816581
20561 86 70 0 4815657
20561 87 20 1 343803
20561 88 1 0 345050
20561 90 71 0 5258610
20561 91 183 1 12277748
20561 92 134 0 9517899
20561 93 68 0 4741745
20561 115 2 2 69592
20561 119 1 0 64
20561 155 1 0 64
20561 191 1 0 64
20561 227 1 0 64
20561 263 1 0 64
20561 264 1 1 34796
20561 273 95 1 4937959
20561 274 95 0 4836458
20561 275 69 1 2637525
20561 276 11 0 22
20561 277 5 0 10
20561 278 8 0 1805
20561 279 5 0 10
20561 280 5 0 10
20561 281 57 1 208159
20561 282 18 0 4761
20561 283 10 0 20
20561 284 10 0 20
20561 285 10 0 20
20561 286 10 0 20
20561 287 5 0 10
20562 1 2 0 4
20562 2 15 0 5958
20562 3 16 0 5067
20562 4 12 0 4116
20562 5 6 0 216
20562 6 5 0 10
20562 7 5 0 10
20562 8 5 0 10
20562 9 13 0 3523
20562 10 11 0 1723
20562 11 9 0 241
20562 12 5 0 10
20562 13 11 0 22
20562 14 6 0 332
20562 15 5 0 10
20562 16 6 0 382428
20562 17 5 0 10
20562 18 5 0 10
20562 19 12 0 391590
20562 20 5 0 10
20562 21 5 0 10
20562 22 4 0 8
20562 23 2 0 1077
20562 24 6 0 390983
20562 29 3 0 3229
20562 31 10 0 4408
20562 32 2 0 944
20562 39 1 0 621
20562 41 2 0 2116
20562 47 4 0 2337
20562 48 1 0 621
20562 49 8 0 391896
20562 50 11 0 2986
20562 53 9 0 5532
20562 54 5 0 2198
20562 55 2 0 1077
20562 56 7 0 7272
20562 61 4 0 2895
20562 62 3 0 1862
20562 64 1 0 621
20562 70 1 0 620
20562 71 3 0 1275
20562 72 2 0 944
20562 73 2 0 10372
20562 74 11 0 138828
20562 75 4 0 756
20562 77 3 0 1397
20562 78 10 0 2269
20562 79 9 0 2236
20562 80 7 0 1089
20562 81 15 0 4582
20562 82 27 0 89179
20562 83 1 0 64
20562 95 17 0 11784
20562 104 3 3 104388
20562 108 1 1 34796
20562 119 1 0 64
20562 155 1 0 64
20562 191 1 0 64
20562 227 1 0 64
20562 263 1 0 64
20563 11 1 0 64
20563 47 1 0 64
20563 83 1 0 64
20563 92 2 2 69592
20563 119 1 0 64
20563 155 1 0 64
20563 168 1 1 34796
20563 191 1 0 64
20563 227 1 0 64
20563 246 32 0 192475
20563 247 1 0 2
20563 248 6 0 39129
20563 249 21 0 38773
20563 250 14 0 28
20563 251 5 0 10
20563 252 5 0 10
20563 253 5 0 10
20563 254 5 0 10
20563 255 5 0 10
20563 263 1 0 64
20563 270 2 0 380
20563 274 59 3 2601149
20563 275 52 0 912075
20563 276 61 0 1106084
20563 277 42 0 399229
20563 278 19 0 5182
20563 279 16 0 32
20563 280 13 0 26
20563 281 5 0 10
20563 282 6 0 12
20563 286 14 0 55694
20563 287 15 0 392239
20564 0 6 0 390982
20564 1 5 0 1878
20564 3 5 0 390503
20564 4 4 0 8
20564 5 6 0 44041
20564 6 25 0 439055
20564 7 20 0 441639
20564 8 52 0 3182842
20564 9 57 1 1415221
20564 10 72 0 1423834
20564 11 41 0 12926
20564 12 11 0 3441
20564 13 13 0 4475
20564 14 3 0 846
20564 15 23 0 8398
20564 16 12 0 5244
20564 19 14 0 89457
20564 21 1 0 1044
20564 22 11 0 62684
20564 23 1 0 1044
20564 25 2 0 83860
20564 26 1 0 74256
20564 28 2 0 1488
20564 29 2 0 1664
20564 30 2 0 1664
20564 31 2 0 857
20564 40 8 0 126957
20564 41 1 0 621
20564 43 6 0 44056
20564 44 7 0 86698
20564 45 2 0 119804
20564 47 2 0 500
20564 48 2 0 1495
20564 50 3 0 1543
20564 51 8 0 932429
20564 52 3 0 1677
20564 53 6 0 4126
20564 54 3 0 1690
20564 55 13 0 142169
20564 56 6 0 146545
20564 57 9 0 273867
20564 58 25 0 778800
20564 59 18 0 369312
20564 61 15 0 168640
20564 62 1 0 621
20564 63 4 0 120940
20564 64 2 0 246443
20564 66 11 0 541631
20564 67 4 0 247121
20564 68 4 0 3080
20564 71 6 0 5481
20564 72 1 0 79
20564 73 9 0 292452
20564 76 14 0 51658
20564 77 38 0 231239
20564 78 9 0 2915
20564 79 12 0 5818
20564 80 5 2 69598
20564 83 1 0 64
20564 85 2 1 34796
20564 119 2 0 403
20564 120 1 0 0
20564 123 2 0 339
20564 155 1 0 64
20564 191 1 0 64
20564 227 1 0 64
20564 250 17 0 166242
20564 251 11 0 22
20564 252 5 0 10
20564 253 5 0 10
20564 254 1 0 2
20564 255 1 0 2
20564 263 2 0 386
20564 264 3 0 435
20564 276 14 0 639069
20564 277 61 0 955881
20564 278 69 0 921812
20564 279 23 0 52163
20564 280 6 0 349
20564 281 10 0 327702
20564 282 8 0 3214
20564 283 6 0 349
20564 284 5 0 10
20564 285 8 0 2913
20564 286 5 0 10
20564 287 6 0 349
20565 0 3 0 6
20565 1 6 0 163805
20565 154 19 0 238774
20565 155 5 0 10
20565 156 29 0 1343587
20565 157 18 0 330673
20565 158 14 0 574172
20565 159 5 0 10
20565 160 5 0 10
20565 161 11 0 2645
20565 162 7 0 871
20565 163 5 0 10
20565 164 5 0 10
20565 165 23 0 334906
20565 166 5 0 10
20565 167 25 0 393526
20565 168 26 0 656062
20565 169 23 0 783438
20565 170 5 0 10
20565 171 5 0 10
20565 172 5 0 10
20565 173 5 0 10
20565 174 5 0 10
20565 175 5 0 10
20565 176 7 1 34806
20565 177 38 0 850271
20565 178 13 0 736548
20565 179 5 0 10
20565 180 7 0 390
20565 181 21 0 393142
20565 182 49 0 969434
20565 183 5 0 4205
20565 184 5 0 4205
20565 185 5 0 4205
20565 186 11 0 35187
20565 187 22 0 135887
20565 188 5 0 10
20565 189 5 0 10
20565 190 5 0 10
20565 191 3 0 6
20565 196 1 0 329
20565 197 18 0 393197
20565 199 3 0 1448
20565 200 5 0 10
20565 201 5 0 10
20565 202 5 0 10
20565 203 5 0 10
20565 204 5 0 10
20565 205 5 0 10
20565 206 5 0 10
20565 207 5 0 10
20565 208 5 0 10
20565 209 5 0 10
20565 210 5 0 10
20565 211 5 0 10
20565 212 5 0 10
20565 213 5 0 10
20565 214 5 0 10
20565 215 5 0 10
20565 216 5 0 10
20565 217 5 0 10
20565 218 5 0 10
20565 219 7 2 69602
20565 220 5 0 10
20565 221 3 0 6
20565 233 1 0 64
20565 269 1 0 64
20566 17 1 0 64
20566 53 1 0 64
20566 89 1 0 64
20566 125 1 0 64
20566 140 4 0 1846
20566 141 1 0 428
20566 142 25 0 941269
20566 144 5 0 3636
20566 146 4 0 2371
20566 147 8 0 5299
20566 148 10 0 6246
20566 149 16 0 394578
20566 150 1 0 492
20566 154 4 0 2132
20566 155 1 0 429
20566 156 13 0 6824
20566 157 3 0 2746
20566 158 4 0 2132
20566 159 16 0 8527
20566 160 6 0 3745
20566 161 11 0 4841
20566 162 1 0 200
20566 163 3 0 1110
20566 164 13 0 251605
20566 166 8 0 4463
20566 169 5 0 390503
20566 174 5 0 390503
20566 179 5 0 390503
20566 180 15 0 1171509
20566 184 1 0 0
20566 197 1 0 64
20566 198 5 0 2561
20566 201 1 0 339
20566 202 1 0 0
20566 206 63 0 1792820
20566 207 29 2 367073
20566 208 6 0 390983
20566 209 6 0 820
20566 210 28 0 1086813
20566 217 4 0 2132
20566 220 4 0 2132
20566 222 8 0 4264
20566 224 8 0 248670
20566 225 23 0 1276691
20566 226 6 0 390820
20566 233 1 0 64
20566 269 1 0 64
20567 17 1 0 64
20567 53 1 0 64
20567 89 1 0 64
20567 125 1 0 64
20567 132 24 0 636091
20567 133 18 0 265637
20567 134 1 0 783
20567 139 3 0 3218
20567 140 2 0 1859
20567 142 6 0 74453
20567 145 56 0 758304
20567 146 50 0 353383
20567 147 26 0 1275104
20567 151 20 0 774526
20567 152 4 0 246932
20567 153 24 0 1166408
20567 154 14 0 282461
20567 155 5 0 205
20567 156 2 1 34796
20567 157 4 0 246932
20567 161 1 0 64
20567 163 10 0 280677
20567 165 16 0 284404
20567 171 9 0 494064
20567 189 1 0 41
20567 196 2 2 69592
20567 197 1 0 64
20567 210 2 0 1891
20567 211 9 0 33264
